|
|
Battle Wounds Assessment
Submitted by Todd Beckstead on Mon, 10/12/2009 - 16:53
| Battle Wounds Assessment | |||
| Here's a look at the key injuries to offensive players from Sunday's action. | |||
| Posted on Monday and updated on Tuesday as necessary. | |||
| Name | TM | Pos | Comments |
| Kyle Boller | STL | QB | Boller who was playing for the injured Marc Bulger suffered a concussion during the game and did not return. Bulger finished the game out for the Rams. |
| Calvin Johnson | DET | WR | Johnson injured his right knee during the 1st quarter and did not return to the game. Early tests on Monday indicate that the injury is not serious. |
| Benjamin Watson | NEP | TE | Watson sustained a head injury during the Patriots game against the Broncos. |
| Mario Manningham | NYG | WR | Manningham suffered a chest contusion and did not return to the game. He later stated that he could have returned if necessary and that he expects to be fine. |
| Glen Coffee | SFO | RB | Coffee left the game with a leg or foot injury. X-rays revealed that the injury is not serious. |
| Jerramy Stevens | TBB | TE | Left the game with a quadriceps injury and did not return |
