|
|
Battle Wounds Assessment
Submitted by Todd Beckstead on Thu, 12/24/2009 - 09:34
| Battle Wounds Assessment | |||
| Here's a look at the key injuries to offensive players from Sunday's and Monday's action. | |||
| Name | TM | Pos | Comments |
| Bush, Reggie | NOS | RB | Bush's hamstring tightened up on him during last week's game. Check on his status this week. |
| Nicks, Hakeem | NYG | WR | Nicks suffered a hamstring injury last week. Check his status. |
| Quinn, Brady | CLE | QB | Quinn injured his foot this past week and will miss the rest of the season. |
| Royal, Eddie | DEN | WR | Royal injured his neck during last week's game. Check his status this week. |
| Turner, Michael | ATL | RB | Turner aggravated his already injured ankle. He left the game after one play and did not return. |
| Williams, DeAngelo | CAR | RB | Williams left the game with an ankle injury and did not return. |
