|
|
Battle Wounds Assessment
Submitted by Todd Beckstead on Thu, 12/31/2009 - 10:54
| Battle Wounds Assessment | |||
| Here's a look at the key injuries to offensive players from Sunday's and Monday's action. | |||
| Name | TM | Pos | Comments |
| Gonzalez, Tony | ATL | TE | Gonzalez suffered a calf injury and did not return to the game. |
| Graham, Earnest | TBB | RB | Graham suffered a foot injury and has been placed on injured reserve. |
| Jacobs, Brandon | NYG | RB | Jacobs suffered a knee injury and has been placed on injured reserve. |
| Jones, Julius | SEA | RB | Jones aggravated a prior rib injury and sustained an ankle injury last week. Check his status this week. |
| Knox, Johnny | CHI | WR | Knox was carted off the field this last week and will likely miss this week's game. |
| Smith, Steve | CAR | WR | Smith broke his arm during last week's game and will not play this week. |
| Thomas, Pierre | NOS | RB | Thomas suffered bruised ribs during last week's game. Watch his status this week. |
| Ward, Hines | PIT | WR | Ward aggravated a hamstring injury and may not play this week. |
| Williams, Ricky | MIA | RB | Williams injured his foot during the game and was unable to return. Check his status this week. |
