|
|
Down To The Wire
Submitted by Todd Beckstead on Wed, 10/14/2009 - 17:59
| Down to the Wire | ||||
| Looking for help on the waiver wire? We look at players owned in less than 50% of Yahoo leagues and list those that might be able to help you out. | ||||
| Name | TM | Pos | % Owned | Comments |
| Shaun Hill | SFO | QB | 30% | Hill has his bye week this week and has only averaged 180 yards and 1 TD over the first 5 weeks of the season. However, the team now has WR Crabtree in the fold (he will play in Week 7) so his value rises some. |
| Chad Henne | MIA | QB | 5% | Henne looked poised and in command against a tough Jets D during Week 5. |
| Josh Johnson | TBB | QB | 5% | Johnson threw for 240 yards, 2 TDs, and 3 INTs during Week 5. He will likely be up and down this year. |
| Derek Anderson | CLE | QB | 13% | Anderson had a terrible Week 5. He should be avoided until he shows some consistency. |
| Mark Sanchez | NYJ | QB | 47% | Sanchez has passed for under 200 yards in his last 4 outings. Still, his newly added target, Braylon Edwards, should provide a new dimension to the passing game for the Jets. Sanchez could provide useful depth down the stretch. |
| Jason Campbell | WAS | QB | 39% | Campbell only threw for 145 yards and 1 TD this week. He has not been consistent enough to count on, but could be helpful for depth. |
| Jake Delhomme | CAR | QB | 25% | Delhomme is still struggling. |
| Jamal Lewis | CLE | RB | 40% | Lewis had a good Week 5 with 117 yards rushing. He could help you out with bye week or injury issues. |
| Tashard Choice | DAL | RB | 45% | Choice continues to produce. In week 5 he ran for 92 yards and 1 TD. |
| Michael Bush | OAK | RB | 23% | Bush was more productive than Fargas this week. Keep an eye on him going forward. |
| Sammy Morris | NEP | RB | 21% | Morris got more work with Fred Taylor out due to injury. He produced 68 yards rusing and had 39 yards receiving on 2 catches. |
| Correll Buckhalter | DEN | RB | 36% | Buckhalter had been putting together a pretty solid season prior to sitting out last week's game with an injury. It will probably be a couple of weeks before he gets back on the field and Moreno may earn the majority of the reps by the time he returns. |
| Jamal Charles | KCC | RB | 7% | Charles had 5 catches for 54 yards during Week 5. He could provide bench depth in PPR leagues. |
| Miles Austin | DAL | WR | 35% | Austin had a huge Week 5 with 10 catches for 250 yards and 2 TDs. |
| Donnie Avery | STL | WR | 34% | Avery had 3 catches for 47 yards in Week 4 and then 5 catches for 87 yards and 1 TD during Week 5. He could be breaking out of his funk. |
| Austin Collie | IND | WR | 14% | Collie followed up last week's solid performance with 8 catches for 97 yards and 2 TDs. The downside here is what will happen to his production when Anthony Gonzalez returns? |
| Jeremy Maclin | PHI | WR | 19% | Maclin had 6 catches for 142 yards and 2 TDs. I'm not completely sold that he will be consistent, but it's hard to ignore his production this week. |
| Ted Ginn Jr. | MIA | WR | 40% | Ginn is a boom or bust prospect from week to week. During Week 5 he had only 2 catches, but one of them went for a TD. |
| Anthony Gonzalez | IND | WR | 35% | Gonzalez is reportedly a couple of weeks away from returning. The closer it gets to his return, the odds of him being there to pick up decline. If you've got some dead wood on your roster, consider adding Gonzalez and holding him to see what he does when he gets back. |
| Sidney Rice | MIN | WR | 46% | Rice has had back to back weeks of fairly consitent production in PPR leagues. |
| Chaz Schilens | OAK | WR | 1% | Keep an eye on Schilens this week. He has been out with injury, but was developing good chemistry with QB Russell (I know, I know - he's been terrible) during the off-season. If Schilens is able to get on the field this week and shows some positive things, he could be a good addition in PPR leagues. |
| Zach Miller | OAK | TE | 45% | Miller has been the most consistent option for the Raiders passing game. That is saying a lot, but he could help you out with a bye week or injury spot start. |
| Jermichael Finley | GBP | TE | 9% | Finley is coming off his bye week and had a great Week 4. If you're looking for a fill-in this week he could be your guy. |
| Bo Scaife | TEN | TE | 8% | Scaife could be useful as a bye week fill in. He will likely get you 3 or 4 catches. |
