|
|
Frequent Flyers - TEs
Submitted by Todd Beckstead on Tue, 11/10/2009 - 11:10
| Frequent Flyers - TEs | ||||||
| Top 20 Targets | ||||||
| This is a look back at the previous week's targets for TE's. Use this information to identify TE's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Dallas Clark | IND | 16 | 14 | 119 | 0 | Clark continues to roll. |
| Vernon Davis | SFO | 11 | 10 | 102 | 0 | Davis faring better with Alex Smith at QB. |
| Casey Fitzsimmons | DET | 11 | 6 | 41 | 0 | Detroit had 2 tight ends in the top 5 targets at the position. Pettigrew remains the better option at this point. |
| John Carlson | SEA | 9 | 6 | 42 | 0 | |
| Brandon Pettigrew | DET | 8 | 7 | 70 | 1 | Very efficient week for Pettigrew. |
| Jason Witten | DAL | 8 | 7 | 43 | 0 | |
| Antonio Gates | SDC | 8 | 5 | 67 | 0 | |
| Greg Olsen | CHI | 7 | 5 | 71 | 3 | 3 TD's for Olsen were huge. |
| Tony Gonzalez | ATL | 6 | 5 | 41 | 1 | |
| Kellen Winslow | TBB | 5 | 4 | 57 | 1 | |
| Brent Celek | PHI | 5 | 3 | 39 | 1 | |
| Joey Haynos | MIA | 5 | 3 | 29 | 1 | |
| Jeremy Shockey | NOS | 5 | 3 | 26 | 0 | |
| Ben Watson | NEP | 4 | 4 | 49 | 0 | |
| Gary Barnidge | CAR | 4 | 3 | 46 | 0 | |
| Todd Heap | BAL | 4 | 3 | 28 | 0 | |
| Heath Miller | PIT | 4 | 3 | 18 | 0 | |
| Fred Davis | WAS | 4 | 2 | 26 | 0 | |
| Mike Sellers | WAS | 3 | 3 | 56 | 0 | |
| John Paul Foschi | CIN | 3 | 2 | 32 | 0 | |
