|
|
Frequent Flyers - TEs
Submitted by Todd Beckstead on Thu, 11/19/2009 - 10:20
| Frequent Flyers - TEs | ||||||
| Top 20 Targets | ||||||
| This is a look back at the previous week's targets for TE's. Use this information to identify TE's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Kellen Winslow | TBB | 11 | 7 | 102 | 0 | Winslow continues to post solid numbers. |
| Tony Gonzalez | ATL | 11 | 6 | 67 | 0 | |
| Brent Celek | PHI | 11 | 6 | 47 | 1 | TDs were hard to come by for TE's this week, but Celek got his. |
| Greg Olsen | CHI | 10 | 7 | 75 | 0 | Good outing for Olsen. |
| Dustin Keller | NYJ | 9 | 6 | 58 | 0 | |
| Antonio Gates | SDC | 8 | 7 | 78 | 0 | Gates is still an important part of this offense and had several key plays during the game. |
| Jason Witten | DAL | 8 | 5 | 47 | 0 | |
| David Thomas | NOS | 6 | 5 | 45 | 0 | |
| Fred Davis | WAS | 6 | 4 | 50 | 0 | Pretty solid day for Davis, filling in for Cooley. |
| Heath Miller | PIT | 6 | 4 | 26 | 0 | |
| Brandon Pettigrew | DET | 6 | 2 | 23 | 0 | |
| Bo Scaife | TEN | 6 | 2 | 16 | 0 | |
| Dallas Clark | IND | 5 | 4 | 65 | 0 | |
| Todd Heap | BAL | 5 | 4 | 43 | 0 | |
| Tony Scheffler | DEN | 5 | 4 | 29 | 0 | |
| Jeremy Shockey | NOS | 5 | 3 | 42 | 0 | |
| Joey Haynos | MIA | 5 | 3 | 17 | 0 | |
| Vernon Davis | SFO | 5 | 3 | 16 | 0 | |
| Randy McMichael | STL | 5 | 2 | 30 | 0 | |
| Will Heller | DET | 4 | 4 | 33 | 1 | |
