|
|
Frequent Flyers - WRs
Submitted by Todd Beckstead on Wed, 11/04/2009 - 10:38
| Frequent Flyers - WRs | ||||||
| Top 40 WR Targets | ||||||
| This is a look back at the previous week's targets for WR's. Use this information to identify WR's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Reggie Wayne | IND | 20 | 12 | 147 | 1 | 20 targets is ridiculous. |
| Roddy White | ATL | 13 | 4 | 108 | 1 | |
| Vincent Jackson | SDC | 12 | 8 | 103 | 1 | |
| Greg Jennings | GBP | 12 | 8 | 88 | 1 | |
| Steve Smith | NYG | 12 | 8 | 68 | 0 | |
| Nate Burleson | SEA | 12 | 6 | 89 | 0 | 6th this week and 6th overall in year to date targets for WRs. |
| Larry Fitzgerald | ARI | 10 | 6 | 66 | 0 | |
| Donald Driver | GBP | 10 | 6 | 63 | 0 | |
| Andre Johnson | HOU | 10 | 6 | 63 | 0 | |
| Michael Crabtree | SFO | 9 | 6 | 81 | 0 | Crabtree is off to a quick start in this offense. So much for needing time to break in. |
| Michael Jenkins | ATL | 9 | 4 | 66 | 0 | |
| Devin Hester | CHI | 8 | 7 | 81 | 0 | |
| Austin Collie | IND | 8 | 6 | 66 | 0 | |
| Steve Breaston | ARI | 8 | 6 | 57 | 0 | |
| Terrell Owens | BUF | 8 | 5 | 39 | 0 | |
| Braylon Edwards | NYJ | 8 | 4 | 74 | 1 | Not a great conversion rate, but Edwards owners will gladly take the 74 yards with a TD. |
| Isaac Bruce | SFO | 8 | 4 | 51 | 0 | |
| Brandon Marshall | DEN | 8 | 4 | 24 | 0 | |
| Jerricho Cotchery | NYJ | 8 | 3 | 70 | 0 | |
| Bryant Johnson | DET | 8 | 2 | 43 | 0 | |
| Eddie Royal | DEN | 8 | 2 | 10 | 0 | |
| Percy Harvin | MIN | 7 | 5 | 84 | 1 | |
| Miles Austin | DAL | 7 | 5 | 61 | 1 | |
| Pierre Garcon | IND | 7 | 4 | 53 | 0 | |
| Steve Smith | CAR | 7 | 3 | 56 | 1 | |
| Roy Williams | DAL | 7 | 2 | 19 | 1 | |
| Marques Colston | NOS | 6 | 6 | 85 | 1 | Perfect 6 for 6 with a great TD grab. |
| Keenan Burton | STL | 6 | 5 | 54 | 0 | |
| Kelley Washington | BAL | 6 | 4 | 58 | 0 | |
| Mike Thomas | JAC | 6 | 4 | 55 | 0 | |
| Devery Henderson | NOS | 6 | 4 | 46 | 0 | |
| Kevin Walter | HOU | 6 | 4 | 29 | 0 | |
| T J Houshmandzadeh | SEA | 6 | 4 | 24 | 0 | Very disappointing week for Housh. |
| Bernard Berrian | MIN | 6 | 3 | 47 | 1 | |
| Anquan Boldin | ARI | 6 | 3 | 23 | 0 | Boldin left the game early with injury. |
| Mohamed Massaquoi | CLE | 6 | 2 | 28 | 0 | |
| Torry Holt | JAC | 6 | 2 | 17 | 0 | |
| Donnie Avery | STL | 6 | 1 | 15 | 0 | |
| Hakeem Nicks | NYG | 5 | 4 | 53 | 0 | |
| Derrick Mason | BAL | 5 | 4 | 40 | 1 | |
