|
|
Frequent Flyers - WRs
Submitted by Todd Beckstead on Tue, 11/10/2009 - 11:20
| Frequent Flyers - WRs | ||||||
| Top 40 WR Targets | ||||||
| This is a look back at the previous week's targets for WR's. Use this information to identify WR's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Brandon Marshall | DEN | 15 | 11 | 112 | 0 | The only thing holding Marshall back is Denver's inability to score. |
| Davone Bess | MIA | 14 | 6 | 56 | 0 | Plenty of chances, but not many yards and no TDs. |
| Andre Johnson | HOU | 13 | 10 | 103 | 0 | |
| Larry Fitzgerald | ARI | 13 | 9 | 123 | 2 | Great week for Fitzgerald. |
| Derrick Mason | BAL | 13 | 3 | 31 | 0 | Only 3 catches on 13 targets. |
| Devin Hester | CHI | 12 | 6 | 94 | 0 | Hester is really progressing as a WR, but only a 50% conversion rate this week. |
| Lance Long | KCC | 11 | 8 | 74 | 0 | |
| Steve Smith | NYG | 11 | 8 | 57 | 1 | |
| Earl Bennett | CHI | 11 | 7 | 93 | 0 | Good week for Bennett with the Bears playing from behind. |
| Randy Moss | NEP | 11 | 6 | 147 | 1 | |
| Wes Welker | NEP | 10 | 9 | 84 | 0 | |
| Eddie Royal | DEN | 10 | 5 | 74 | 0 | A better week for Royal. |
| Greg Jennings | GBP | 10 | 5 | 61 | 0 | |
| Dwayne Bowe | KCC | 10 | 4 | 74 | 0 | |
| Reggie Wayne | IND | 9 | 8 | 64 | 0 | |
| Nate Burleson | SEA | 9 | 7 | 75 | 0 | |
| Hines Ward | PIT | 9 | 7 | 44 | 2 | 2 scores keeps his owners happy. |
| Laveranues Coles | CIN | 9 | 6 | 72 | 0 | Coles may see more opportunity with Chris Henry lost for the year with a broken arm. |
| T J Houshmandzadeh | SEA | 9 | 6 | 34 | 1 | If not for the TD, this would have been a lost week for Housh owners. |
| Chad Ochocinco | CIN | 9 | 5 | 66 | 0 | |
| Pierre Garcon | IND | 9 | 5 | 60 | 0 | |
| Donald Driver | GBP | 9 | 4 | 71 | 1 | |
| Torry Holt | JAC | 9 | 4 | 37 | 0 | |
| Jeremy Maclin | PHI | 9 | 3 | 44 | 0 | |
| Calvin Johnson | DET | 9 | 2 | 27 | 0 | Not much production in his first week back from injury. |
| Mike Sims-Walker | JAC | 8 | 6 | 147 | 1 | Another monster week for Sims-Walker. |
| Roy Williams | DAL | 8 | 5 | 75 | 0 | Williams was more involved in the offense this week. |
| Santana Moss | WAS | 8 | 5 | 47 | 0 | |
| Justin Gage | TEN | 8 | 4 | 97 | 0 | |
| Mike Wallace | PIT | 8 | 4 | 69 | 1 | |
| Steve Smith | CAR | 8 | 4 | 64 | 0 | |
| Michael Crabtree | SFO | 8 | 3 | 30 | 0 | Crabtree came back to earth a little, but still plenty of targets. |
| Greg Camarillo | MIA | 7 | 5 | 71 | 0 | |
| Dwayne Jarrett | CAR | 7 | 4 | 30 | 0 | |
| Maurice Stovall | TBB | 7 | 3 | 46 | 0 | |
| Malcom Floyd | SDC | 7 | 2 | 29 | 0 | |
| Josh Morgan | SFO | 7 | 2 | 9 | 0 | |
| Santonio Holmes | PIT | 6 | 6 | 93 | 0 | Productive week for Holmes. |
| Mario Manningham | NYG | 6 | 6 | 52 | 0 | |
| Robert Meachem | NOS | 6 | 5 | 98 | 1 | Good week for Meachem. |
