|
|
Frequent Flyers - WRs
Submitted by Todd Beckstead on Wed, 11/25/2009 - 15:43
| Frequent Flyers - WRs | ||||||
| Top 40 WR Targets | ||||||
| This is a look back at the previous week's targets for WR's. Use this information to identify WR's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Wes Welker | NEP | 17 | 15 | 192 | 0 | Great production by Welker. |
| Brandon Gibson | STL | 17 | 5 | 61 | 0 | 5 receptions on 17 targets is not taking advantage fo the opportunity. |
| Derrick Mason | BAL | 16 | 9 | 142 | 0 | |
| Steve Smith | CAR | 15 | 7 | 87 | 1 | |
| Hines Ward | PIT | 14 | 10 | 128 | 1 | |
| Terrell Owens | BUF | 14 | 9 | 197 | 1 | |
| Larry Fitzgerald | ARI | 12 | 8 | 87 | 1 | |
| Mohamed Massaquoi | CLE | 12 | 5 | 115 | 1 | Good day for Massaquoi who has been wildly inconsistent. Unfortunately, they won't play Detroit every week. |
| Roddy White | ATL | 12 | 4 | 45 | 0 | Tough day for White owners. |
| Calvin Johnson | DET | 11 | 7 | 161 | 1 | Johnson had a very good day, but may miss this week due to injury. |
| Randy Moss | NEP | 11 | 5 | 34 | 1 | Tough day for Moss. Thank goodness for the TD. |
| Andre Johnson | HOU | 11 | 4 | 78 | 1 | |
| DeSean Jackson | PHI | 10 | 8 | 107 | 1 | Jackson had another solid outing. |
| Reggie Wayne | IND | 10 | 7 | 89 | 0 | |
| Santonio Holmes | PIT | 10 | 7 | 86 | 0 | |
| Mario Manningham | NYG | 10 | 6 | 126 | 0 | |
| Anquan Boldin | ARI | 9 | 8 | 103 | 1 | |
| Mike Sims-Walker | JAC | 9 | 8 | 91 | 1 | Sims-Walker continues to produce. |
| Michael Jenkins | ATL | 9 | 6 | 76 | 0 | |
| Jeremy Maclin | PHI | 9 | 6 | 64 | 0 | |
| Devin Hester | CHI | 9 | 4 | 18 | 0 | Tough day for Hester. |
| Jabar Gaffney | DEN | 9 | 3 | 55 | 0 | |
| Brandon Marshall | DEN | 9 | 3 | 26 | 0 | Ouch! |
| Pierre Garcon | IND | 8 | 6 | 108 | 0 | Good day for Garcon. |
| Nate Burleson | SEA | 8 | 6 | 100 | 0 | |
| Steve Smith | NYG | 8 | 4 | 79 | 0 | |
| Jerricho Cotchery | NYJ | 8 | 3 | 84 | 1 | |
| Sidney Rice | MIN | 7 | 6 | 89 | 2 | 2 TDs for Rice was huge. |
| Greg Jennings | GBP | 7 | 5 | 126 | 1 | |
| Marques Colston | NOS | 7 | 5 | 74 | 0 | |
| Hakeem Nicks | NYG | 7 | 5 | 65 | 0 | |
| Earl Bennett | CHI | 7 | 5 | 57 | 0 | |
| Donald Driver | GBP | 7 | 5 | 40 | 0 | |
| Santana Moss | WAS | 7 | 5 | 38 | 0 | |
| Donnie Avery | STL | 7 | 4 | 65 | 0 | |
| Miles Austin | DAL | 7 | 4 | 47 | 0 | |
| Devin Thomas | WAS | 7 | 3 | 33 | 0 | |
| Torry Holt | JAC | 7 | 3 | 31 | 0 | |
| Davone Bess | MIA | 6 | 6 | 63 | 0 | |
| Chansi Stuckey | CLE | 6 | 5 | 76 | 1 | |
