|
|
Frequent Flyers - WRs
Submitted by Todd Beckstead on Thu, 12/24/2009 - 09:59
| Frequent Flyers - WRs | ||||||
| Top 40 WR Targets | ||||||
| This is a look back at the previous week's targets for WR's. Use this information to identify WR's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Steve Smith | CAR | 14 | 9 | 157 | 1 | Smith had a great day with Matt Moore starting at QB. |
| Miles Austin | DAL | 13 | 7 | 139 | 1 | Austin continues to put up WR1 production. |
| Hines Ward | PIT | 13 | 7 | 126 | 0 | Playing through the hamstring injury, Ward produced well. |
| Anquan Boldin | ARI | 11 | 6 | 72 | 1 | |
| Greg Jennings | GBP | 11 | 5 | 118 | 1 | |
| Wes Welker | NEP | 11 | 4 | 40 | 0 | An off day for Welker. |
| Andre Johnson | HOU | 10 | 9 | 196 | 0 | Huge day for Johnson despite not scoring a TD. |
| DeSean Jackson | PHI | 10 | 6 | 140 | 1 | Jackson is tearing it up. |
| Derrick Mason | BAL | 10 | 6 | 87 | 1 | |
| Greg Camarillo | MIA | 10 | 5 | 46 | 0 | |
| Dwayne Bowe | KCC | 10 | 4 | 56 | 0 | First game back for Bowe was not much to cheer about for his owners. |
| Roddy White | ATL | 10 | 4 | 33 | 0 | This has been a rough stretch for White owners. |
| Deion Branch | SEA | 10 | 4 | 28 | 0 | |
| Devin Aromashodu | CHI | 10 | 2 | 10 | 0 | |
| Brandon Marshall | DEN | 9 | 7 | 73 | 1 | Another solid day for Marshall. |
| T J Houshmandzadeh | SEA | 9 | 7 | 73 | 0 | |
| Mike Sims-Walker | JAC | 9 | 6 | 64 | 1 | |
| Malcom Floyd | SDC | 9 | 4 | 63 | 0 | |
| Donald Driver | GBP | 9 | 3 | 76 | 0 | |
| Josh Morgan | SFO | 8 | 7 | 61 | 1 | Morgan had a good week. |
| Marques Colston | NOS | 8 | 5 | 86 | 0 | |
| Andre Caldwell | CIN | 8 | 5 | 22 | 0 | |
| Josh Reed | BUF | 8 | 4 | 63 | 0 | |
| Davone Bess | MIA | 8 | 4 | 58 | 0 | |
| Torry Holt | JAC | 8 | 3 | 38 | 0 | |
| Devery Henderson | NOS | 8 | 2 | 22 | 0 | |
| Bryant Johnson | DET | 8 | 2 | 11 | 0 | |
| Jerricho Cotchery | NYJ | 7 | 6 | 49 | 0 | |
| Reggie Wayne | IND | 7 | 5 | 132 | 1 | Very good day on fairly limited targets. |
| Vincent Jackson | SDC | 7 | 5 | 108 | 2 | 2 TDs on 7 targets - impressive. |
| Braylon Edwards | NYJ | 7 | 5 | 105 | 1 | |
| Randy Moss | NEP | 7 | 5 | 70 | 1 | |
| Steve Smith | NYG | 7 | 5 | 40 | 1 | |
| Chaz Schilens | OAK | 7 | 5 | 37 | 1 | |
| Michael Crabtree | SFO | 7 | 4 | 26 | 0 | |
| Santonio Holmes | PIT | 7 | 3 | 77 | 0 | |
| James Jones | GBP | 7 | 2 | 36 | 1 | |
| Louis Murphy | OAK | 7 | 2 | 21 | 0 | |
| Johnnie Lee Higgins | OAK | 7 | 1 | 12 | 0 | |
| Robert Meachem | NOS | 6 | 5 | 43 | 0 | |
