|
|
Frequent Flyers - WRs - Week 7
Submitted by Todd Beckstead on Tue, 10/20/2009 - 11:45
| Frequent Flyers - WRs | ||||||
| Top 40 WR Targets | ||||||
| This is a look back at the previous week's targets for WR's. Use this information to identify WR's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | ||||||
| Name | TM | Targets | Receptions | Yards | TD's | Comments |
| Larry Fitzgerald | ARI | 15 | 13 | 100 | 1 | |
| Andre Johnson | HOU | 14 | 8 | 135 | 0 | |
| Dwayne Bowe | KCC | 14 | 6 | 109 | 0 | |
| Hines Ward | PIT | 12 | 8 | 159 | 1 | |
| Derrick Mason | BAL | 12 | 7 | 97 | 1 | |
| DeSean Jackson | PHI | 12 | 6 | 94 | 0 | Jackson recovered from a poor week 5. However, the conversion ratio of 6 catches on 12 targets is a concern. |
| Wes Welker | NEP | 11 | 10 | 150 | 2 | Huge day for Welker. |
| Mike Sims-Walker | JAC | 11 | 9 | 120 | 0 | Sims-Walker came back from his week off in a big way. |
| Lee Evans | BUF | 11 | 4 | 68 | 1 | Evans hasn't done much this year so he wasn't likely in many starting lineups. |
| Randy Moss | NEP | 10 | 8 | 129 | 3 | Huge day for Moss. |
| Devin Hester | CHI | 10 | 6 | 83 | 0 | |
| Mohamed Massaquoi | CLE | 10 | 5 | 83 | 0 | Massaquoi continues to be focus of passing game for the Browns. Too bad that passing game is really struggling right now. |
| Steve Breaston | ARI | 9 | 7 | 77 | 1 | Breaston is usually a very active 3rd WR for the Cardinals, but saw more action with Boldin leaving the game with an injury. |
| Mike Thomas | JAC | 9 | 7 | 52 | 0 | |
| Andre Caldwell | CIN | 9 | 6 | 57 | 0 | |
| Mario Manningham | NYG | 9 | 4 | 50 | 1 | Off day for the Giants, but the TD helped Manningham. Watch his injury status. |
| Braylon Edwards | NYJ | 9 | 3 | 40 | 0 | Back to earth for Edwards. The Jets struggled mightily. |
| Marques Colston | NOS | 8 | 8 | 166 | 1 | Very efficient day for Colston as he converted all 6 targets for 166 yards and 1 TD. |
| Donald Driver | GBP | 8 | 7 | 107 | 0 | |
| Greg Jennings | GBP | 8 | 6 | 64 | 0 | |
| Hakeem Nicks | NYG | 8 | 5 | 114 | 1 | |
| Santonio Holmes | PIT | 8 | 5 | 104 | 0 | Holmes bounced back from poor performances the previous few weeks. |
| Torry Holt | JAC | 8 | 5 | 101 | 0 | |
| T J Houshmandzadeh | SEA | 8 | 4 | 34 | 0 | |
| Mark Clayton | BAL | 8 | 3 | 57 | 1 | |
| Terrell Owens | BUF | 8 | 3 | 13 | 0 | |
| Sidney Rice | MIN | 7 | 6 | 176 | 0 | Favre has really helped Rice's value. |
| Lance Moore | NOS | 7 | 6 | 78 | 1 | |
| Anquan Boldin | ARI | 7 | 6 | 54 | 0 | Injured during the game. |
| Chad Ochocinco | CIN | 7 | 5 | 103 | 0 | Ochocinco continues strong 2009 campaign. |
| Vincent Jackson | SDC | 7 | 4 | 46 | 1 | |
| Sam Aiken | NEP | 7 | 4 | 30 | 0 | |
| Johnny Knox | CHI | 7 | 3 | 34 | 1 | |
| Domenik Hixon | NYG | 7 | 3 | 22 | 0 | |
| Deion Branch | SEA | 7 | 2 | 9 | 0 | 2 catches on 7 targets good for 9 yards? Ouch! |
| Julian Edelman | NEP | 6 | 6 | 43 | 0 | |
| Brandon Marshall | DEN | 6 | 5 | 49 | 0 | |
| Dennis Northcutt | DET | 6 | 5 | 40 | 0 | |
| Keenan Burton | STL | 6 | 5 | 37 | 0 | |
| Roddy White | ATL | 6 | 4 | 56 | 1 | |
