|
|
Grinding It Out - RBs
Submitted by Todd Beckstead on Wed, 11/04/2009 - 10:39
| Grinding it Out - RBs | |||||
| Top 40 Touches | |||||
| This is a look back at the previous week's touches (carries + catches) for RB's. Use this information to identify RB's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | |||||
| Name | TM | Touches | Yards | TD's | Comments |
| Thomas Jones | NYJ | 28 | 130 | 0 | Jones sees more touches with Leon Washington going down for the season. |
| Matt Forte | CHI | 28 | 121 | 2 | Great week for Forte. |
| Ray Rice | BAL | 28 | 108 | 1 | Rice continues to put up good numbers. |
| Chris Johnson | TEN | 26 | 239 | 2 | Huge week for Johnson. |
| Adrian Peterson | MIN | 26 | 141 | 1 | |
| Steven Jackson | STL | 25 | 166 | 1 | |
| Ryan Moats | HOU | 25 | 151 | 3 | Moats got the work this week in favor of Slaton. If you can pick him up, do it. |
| DeAngelo Williams | CAR | 23 | 158 | 0 | |
| Brandon Jacobs | NYG | 22 | 107 | 0 | |
| Joseph Addai | IND | 22 | 66 | 0 | |
| Justin Fargas | OAK | 21 | 79 | 1 | Good week for Fargas. McFadden is expected back soon, to further muddy the picture. |
| Michael Turner | ATL | 20 | 151 | 1 | Great week for Turner. |
| Kevin Smith | DET | 20 | 94 | 0 | Smith left early with another injury. |
| Frank Gore | SFO | 18 | 134 | 1 | |
| LaDainian Tomlinson | SDC | 18 | 56 | 2 | Yardage wasn't great, but LT owners will take the 2 TDs any day. |
| Julius Jones | SEA | 17 | 88 | 0 | |
| Jonathan Stewart | CAR | 17 | 87 | 2 | Carolina ran a ton, and Stewart had a good week. |
| Mike Bell | NOS | 17 | 49 | 0 | |
| Pierre Thomas | NOS | 16 | 100 | 2 | |
| Tim Hightower | ARI | 16 | 96 | 1 | Hightower again favored over Wells. |
| Jamal Lewis | CLE | 16 | 69 | 0 | |
| Maurice Morris | DET | 15 | 82 | 0 | Did very well in relief of Kevin Smith who left the game due to injury. |
| Marion Barber | DAL | 15 | 51 | 1 | |
| Correll Buckhalter | DEN | 14 | 46 | 0 | |
| LeSean McCoy | PHI | 13 | 92 | 1 | Got the work with Westbrook out while recovering from his concussion. Westbrook will likely be back this week. |
| Ryan Grant | GBP | 13 | 51 | 0 | |
| LenDale White | TEN | 13 | 47 | 0 | |
| Marshawn Lynch | BUF | 12 | 49 | 0 | |
| Knowshon Moreno | DEN | 12 | 35 | 1 | |
| Ronnie Brown | MIA | 12 | 29 | 0 | The Jets limited Brown and Ricky Williams this time around, but still lost. |
| Ricky Williams | MIA | 10 | 68 | 0 | |
| Maurice Jones-Drew | JAC | 9 | 173 | 2 | Get him the ball! |
| Felix Jones | DAL | 9 | 69 | 0 | |
| Michael Bush | OAK | 9 | 41 | 0 | |
| Chris Brown | HOU | 9 | 29 | 0 | |
| Fred Jackson | BUF | 9 | 28 | 0 | |
| Ahmad Bradshaw | NYG | 9 | 21 | 1 | |
| Leonard Weaver | PHI | 8 | 75 | 1 | |
| Chris Wells | ARI | 8 | 47 | 0 | |
| Shonn Greene | NYJ | 8 | 18 | 0 | Didn't impress in this game. |
