|
|
Grinding It Out - RBs
Submitted by Todd Beckstead on Tue, 11/10/2009 - 11:31
| Grinding it Out - RBs | |||||
| Top 40 Touches | |||||
| This is a look back at the previous week's touches (carries + catches) for RB's. Use this information to identify RB's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | |||||
| Name | TM | Touches | Yards | TD's | Comments |
| Cedric Benson | CIN | 34 | 117 | 1 | Benson illustrates why touches are so important. Even though he only averaged 3.4 yards per touch, he got an astounding 34 touches which made him very productive this week. |
| Maurice Jones-Drew | JAC | 32 | 134 | 1 | Jones-Drew starting to produce at a high level. |
| Chris Johnson | TEN | 28 | 160 | 2 | Great week for Johnson. |
| Rashard Mendenhall | PIT | 23 | 164 | 0 | Mendenhall is taking the opportunity given him and taking off. If he can overcome his tendency to fumble in the red zone he will really be fantastic. |
| DeAngelo Williams | CAR | 23 | 161 | 2 | Great week for Williams. |
| Frank Gore | SFO | 22 | 158 | 1 | Great week for Gore. |
| Julius Jones | SEA | 22 | 114 | 1 | Very productive week for Jones. He has had a real problem being consistent, so good luck guessing when to start him. |
| Ryan Grant | GBP | 21 | 96 | 1 | |
| Michael Turner | ATL | 20 | 180 | 2 | 180 yards and 2 TD's on 20 touches - wow! |
| Ray Rice | BAL | 20 | 135 | 1 | Rice is consistently putting up production. |
| Laurence Maroney | NEP | 20 | 82 | 1 | |
| Joseph Addai | IND | 19 | 112 | 2 | Great week for Addai. |
| Ryan Moats | HOU | 19 | 53 | 1 | Moats followed up last week's amazing performance with a very ordinary one. |
| LeSean McCoy | PHI | 18 | 115 | 0 | McCoy may get another start this week with Westbrook's ailments. |
| Pierre Thomas | NOS | 18 | 81 | 1 | |
| Ahmad Bradshaw | NYG | 17 | 66 | 0 | |
| Ronnie Brown | MIA | 17 | 64 | 0 | |
| Ladell Betts | WAS | 16 | 93 | 1 | Betts will likely get the start next week with Portis recovering from a concussion. |
| Tim Hightower | ARI | 16 | 88 | 0 | |
| Cadillac Williams | TBB | 16 | 56 | 0 | |
| Kevin Smith | DET | 15 | 76 | 0 | Smith has not produced at the level expected so far this year. |
| Marion Barber | DAL | 15 | 70 | 0 | |
| Jonathan Stewart | CAR | 14 | 38 | 0 | |
| LaDainian Tomlinson | SDC | 14 | 30 | 0 | |
| Chris Wells | ARI | 13 | 72 | 0 | |
| Brandon Jacobs | NYG | 12 | 68 | 0 | |
| Matt Forte | CHI | 11 | 107 | 0 | Not many touches, but good production. The Bears were playing from behind most of the game. |
| Correll Buckhalter | DEN | 11 | 28 | 0 | |
| Jamaal Charles | KCC | 9 | 55 | 0 | Started in place of the suspended and now cut Larry Johnson. |
| Reggie Bush | NOS | 9 | 53 | 0 | |
| Steve Slaton | HOU | 9 | 29 | 1 | |
| Ricky Williams | MIA | 8 | 36 | 1 | |
| Leonard Weaver | PHI | 8 | 33 | 0 | |
| Rock Cartwright | WAS | 8 | 15 | 0 | |
| Derrick Ward | TBB | 7 | 59 | 1 | Looked better than Cadillac this week. |
| Ahman Green | GBP | 7 | 55 | 0 | |
| Justin Forsett | SEA | 6 | 59 | 0 | |
| Kevin Faulk | NEP | 6 | 50 | 0 | |
| Maurice Morris | DET | 6 | 37 | 0 | |
| Brian Leonard | CIN | 6 | 30 | 0 | |
