|
|
Grinding It Out - RBs - Week 7
Submitted by Todd Beckstead on Tue, 10/20/2009 - 11:54
| Grinding it Out - RBs | |||||
| Top 40 Touches | |||||
| This is a look back at the previous week's touches (carries + catches) for RB's. Use this information to identify RB's who are getting plenty of opportunity. While this isn't a perfect indicator of performance it does highlight players that teams or QB's are focusing on getting the ball to. | |||||
| Name | TM | Touches | Yards | TD's | Comments |
| Maurice Jones-Drew | JAC | 38 | 178 | 3 | Great day for Jones-Drew. |
| DeAngelo Williams | CAR | 32 | 172 | 2 | Great day for DeAngelo. |
| Ryan Grant | GBP | 27 | 107 | 0 | |
| Adrian Peterson | MIN | 26 | 166 | 0 | Another dood effort from Peterson, but no scores. |
| Larry Johnson | KCC | 26 | 95 | 0 | Still getting plenty of touches, but mediocre production. |
| Steve Slaton | HOU | 25 | 145 | 1 | Concerns about the fumbles, but very good production. |
| Thomas Jones | NYJ | 24 | 227 | 1 | Wow! Jones had two long runs that boosted his numbers. |
| Justin Fargas | OAK | 24 | 98 | 0 | Fargas saw the bulk of the action for Oakland this week. |
| Steven Jackson | STL | 22 | 128 | 0 | Solid day for Jackson. |
| LaDainian Tomlinson | SDC | 21 | 100 | 0 | Good to see Tomlinson more active. |
| Marshawn Lynch | BUF | 21 | 72 | 0 | |
| Ray Rice | BAL | 20 | 194 | 2 | Great day for Rice. |
| Matt Forte | CHI | 20 | 60 | 0 | |
| Laurence Maroney | NEP | 19 | 133 | 1 | Maroney filled in very well for Morris who was injured during the game. |
| Rashard Mendenhall | PIT | 19 | 77 | 1 | Another solid game for Mendenhall. |
| Knowshon Moreno | DEN | 19 | 43 | 0 | Tough week for Moreno. |
| Leon Washington | NYJ | 18 | 145 | 0 | The Jets RBs combined for 372 yards during Week 6. |
| Clinton Portis | WAS | 18 | 124 | 0 | Good week for Portis, but this team isn't scoring many points. |
| Cedric Benson | CIN | 18 | 45 | 1 | |
| Chris Johnson | TEN | 17 | 128 | 0 | |
| Jonathan Stewart | CAR | 17 | 110 | 1 | Carolina is showing signs of getting their running game going. |
| Tim Hightower | ARI | 17 | 58 | 1 | |
| Cadillac Williams | TBB | 16 | 77 | 1 | |
| Brian Westbrook | PHI | 15 | 141 | 0 | Good week for Westbrook in a losing effort. |
| Pierre Thomas | NOS | 15 | 72 | 0 | |
| Kevin Smith | DET | 15 | 61 | 0 | Off week for Smith. |
| Fred Jackson | BUF | 15 | 52 | 0 | Left the game with an injury. Check his status. |
| Michael Turner | ATL | 15 | 46 | 1 | Turner has not been great so far this year. |
| Mike Bell | NOS | 15 | 34 | 1 | |
| Correll Buckhalter | DEN | 14 | 75 | 0 | Buckhalter looked good coming back from the injury. |
| Chris Wells | ARI | 13 | 36 | 0 | |
| Jamal Lewis | CLE | 13 | 36 | 0 | |
| Ahmad Bradshaw | NYG | 10 | 48 | 1 | |
| BenJarvus Green-Ellis | NEP | 9 | 78 | 0 | Saw more action with the injury to Morris. |
| Chris Brown | HOU | 9 | 45 | 0 | |
| Brandon Jacobs | NYG | 8 | 35 | 0 | |
| Willie Parker | PIT | 8 | 35 | 0 | |
| Chester Taylor | MIN | 8 | 22 | 0 | |
| Javon Ringer | TEN | 7 | 47 | 0 | Had opportunity with injury to LenDale White. |
| Reggie Bush | NOS | 7 | 24 | 1 | |
