|
|
QB Projections
Submitted by Todd Beckstead on Thu, 10/08/2009 - 21:52
| QB Projections | ||||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||||
| Name | TM | Pos | Against | PassYds | PassTDs | INT | RushYds | RushTDs | Fum | Projected Pts |
| Romo, Tony | DAL | QB | KCC | 257 | 1.9 | 1.0 | 3 | 0.0 | 0.2 | 19 |
| Manning, Peyton | IND | QB | TEN | 251 | 1.7 | 0.7 | 0 | 0.0 | 0.0 | 19 |
| Brady, Tom | NEP | QB | DEN | 263 | 1.7 | 0.7 | 0 | 0.0 | 0.2 | 19 |
| Garrard, David | JAC | QB | SEA | 236 | 1.3 | 0.6 | 18 | 0.2 | 0.2 | 19 |
| Schaub, Matt | HOU | QB | ARI | 288 | 1.4 | 0.8 | 0 | 0.0 | 0.3 | 19 |
| Warner, Kurt | ARI | QB | HOU | 268 | 1.6 | 0.9 | 0 | 0.0 | 0.4 | 18 |
| Roethlisberger, Ben | PIT | QB | DET | 235 | 1.5 | 0.8 | 7 | 0.1 | 0.2 | 18 |
| Ryan, Matt | ATL | QB | SFO | 229 | 1.7 | 0.8 | 0 | 0.0 | 0.1 | 17 |
| Hill, Shaun | SFO | QB | ATL | 213 | 1.4 | 0.8 | 7 | 0.1 | 0.2 | 16 |
| Edwards, Trent | BUF | QB | CLE | 214 | 1.4 | 0.9 | 8 | 0.1 | 0.3 | 16 |
| Henne, Chad | MIA | QB | NYJ | 212 | 1.3 | 0.7 | 5 | 0.1 | 0.1 | 16 |
| Campbell, Jason | WAS | QB | CAR | 182 | 1.1 | 0.6 | 15 | 0.1 | 0.2 | 15 |
| McNabb, Donovan | PHI | QB | TBB | 209 | 1.3 | 0.8 | 0 | 0.0 | 0.0 | 15 |
| Favre, Brett | MIN | QB | STL | 208 | 1.6 | 1.1 | 0 | 0.0 | 0.2 | 15 |
| Hasselbeck, Matt | SEA | QB | JAC | 190 | 1.3 | 0.9 | 8 | 0.0 | 0.2 | 14 |
| Flacco, Joe | BAL | QB | CIN | 181 | 1.1 | 0.9 | 15 | 0.1 | 0.1 | 14 |
| Palmer, Carson | CIN | QB | BAL | 220 | 1.3 | 1.2 | 0 | 0.0 | 0.3 | 14 |
| Orton, Kyle | DEN | QB | NEP | 200 | 1.1 | 1.0 | 0 | 0.0 | 0.2 | 13 |
| Sanchez, Mark | NYJ | QB | MIA | 187 | 1.2 | 0.8 | 0 | 0.0 | 0.3 | 13 |
| Cassel, Matt | KCC | QB | DAL | 161 | 1.2 | 0.8 | 11 | 0.1 | 0.2 | 13 |
| Delhomme, Jake | CAR | QB | WAS | 183 | 1.0 | 0.9 | 0 | 0.1 | 0.2 | 12 |
| Anderson, Derek | CLE | QB | BUF | 167 | 1.1 | 1.0 | 0 | 0.0 | 0.1 | 12 |
| Carr, David | NYG | QB | OAK | 162 | 1.2 | 0.9 | 0 | 0.0 | 0.0 | 12 |
| Russell, JaMarcus | OAK | QB | NYG | 141 | 0.9 | 1.1 | 5 | 0.1 | 0.5 | 10 |
| Boller, Kyle | STL | QB | MIN | 166 | 0.8 | 0.9 | 0 | 0.0 | 0.0 | 10 |
| Johnson, Josh | TBB | QB | PHI | 152 | 0.8 | 1.0 | 0 | 0.0 | 0.2 | 9 |
| Collins, Kerry | TEN | QB | IND | 152 | 0.7 | 0.8 | 0 | 0.0 | 0.1 | 9 |
| Culpepper, Daunte | DET | QB | PIT | 131 | 0.8 | 1.1 | 0 | 0.0 | 0.2 | 8 |
