|
|
QB Projections
Submitted by Todd Beckstead on Thu, 11/19/2009 - 15:09
| QB Projections | ||||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||||
| Name | TM | Pos | Against | PassYds | PassTDs | INT | RushYds | RushTDs | Fum | Projected Pts |
| Schaub, Matt | HOU | QB | TEN | 351 | 2.1 | 0.7 | 0 | 0.0 | 0.3 | 25 |
| Brees, Drew | NOS | QB | TBB | 301 | 2.3 | 0.9 | 0 | 0.0 | 0.1 | 23 |
| Roethlisberger, Ben | PIT | QB | KCC | 290 | 1.8 | 0.7 | 6 | 0.1 | 0.2 | 22 |
| McNabb, Donovan | PHI | QB | CHI | 272 | 1.9 | 0.8 | 0 | 0.0 | 0.0 | 20 |
| Warner, Kurt | ARI | QB | STL | 298 | 1.7 | 0.8 | 0 | 0.0 | 0.3 | 20 |
| Manning, Peyton | IND | QB | BAL | 248 | 1.7 | 0.7 | 0 | 0.0 | 0.0 | 18 |
| Hasselbeck, Matt | SEA | QB | MIN | 242 | 1.6 | 0.9 | 5 | 0.0 | 0.2 | 18 |
| Brady, Tom | NEP | QB | NYJ | 278 | 1.5 | 0.9 | 0 | 0.0 | 0.3 | 18 |
| Rodgers, Aaron | GBP | QB | SFO | 228 | 1.6 | 0.7 | 10 | 0.1 | 0.2 | 18 |
| Manning, Eli | NYG | QB | ATL | 243 | 1.7 | 0.8 | 0 | 0.0 | 0.1 | 18 |
| Favre, Brett | MIN | QB | SEA | 240 | 1.6 | 0.6 | 0 | 0.0 | 0.3 | 17 |
| Cutler, Jay | CHI | QB | PHI | 217 | 1.5 | 1.2 | 8 | 0.2 | 0.3 | 17 |
| Fitzpatrick, Ryan | BUF | QB | JAC | 224 | 1.5 | 0.7 | 5 | 0.1 | 0.3 | 17 |
| Romo, Tony | DAL | QB | WAS | 225 | 1.5 | 1.1 | 3 | 0.0 | 0.3 | 16 |
| Campbell, Jason | WAS | QB | DAL | 224 | 1.2 | 0.8 | 9 | 0.1 | 0.3 | 16 |
| Delhomme, Jake | CAR | QB | MIA | 236 | 1.2 | 1.1 | 0 | 0.1 | 0.3 | 15 |
| Rivers, Philip | SDC | QB | DEN | 213 | 1.4 | 0.8 | 3 | 0.0 | 0.3 | 15 |
| Ryan, Matt | ATL | QB | NYG | 210 | 1.5 | 0.9 | 0 | 0.0 | 0.1 | 15 |
| Quinn, Brady | CLE | QB | DET | 211 | 1.4 | 0.8 | 0 | 0.0 | 0.1 | 15 |
| Orton, Kyle | DEN | QB | SDC | 206 | 1.1 | 0.7 | 0 | 0.0 | 0.2 | 14 |
| Palmer, Carson | CIN | QB | OAK | 216 | 1.3 | 1.2 | 0 | 0.0 | 0.1 | 14 |
| Garrard, David | JAC | QB | BUF | 150 | 0.8 | 0.9 | 24 | 0.3 | 0.1 | 14 |
| Smith, Alex | SFO | QB | GBP | 190 | 1.1 | 0.9 | 3 | 0.0 | 0.3 | 13 |
| Bulger, Marc | STL | QB | ARI | 212 | 1.0 | 0.7 | 0 | 0.0 | 0.4 | 13 |
| Freeman, Josh | TBB | QB | NOS | 171 | 1.1 | 1.3 | 6 | 0.0 | 0.2 | 12 |
| Young, Vince | TEN | QB | HOU | 165 | 0.8 | 1.0 | 7 | 0.1 | 0.1 | 12 |
| Flacco, Joe | BAL | QB | IND | 154 | 1.0 | 1.3 | 13 | 0.1 | 0.1 | 12 |
| Henne, Chad | MIA | QB | CAR | 153 | 1.0 | 0.8 | 8 | 0.1 | 0.1 | 12 |
| Cassel, Matt | KCC | QB | PIT | 151 | 1.2 | 0.9 | 5 | 0.1 | 0.4 | 11 |
| Stafford, Matthew | DET | QB | CLE | 175 | 1.0 | 1.2 | 0 | 0.0 | 0.3 | 11 |
| Sanchez, Mark | NYJ | QB | NEP | 129 | 1.0 | 1.0 | 0 | 0.0 | 0.3 | 9 |
| Gradkowski, Bruce | OAK | QB | CIN | 118 | 0.8 | 0.8 | 4 | 0.0 | 0.3 | 8 |
