|
|
QB Projections
Submitted by Todd Beckstead on Thu, 12/03/2009 - 17:46
| QB Projections | ||||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||||
| Name | TM | Pos | Against | PassYds | PassTDs | INT | RushYds | RushTDs | Fum | Projected Pts |
| Manning, Peyton | IND | QB | TEN | 350 | 2.4 | 0.5 | 0 | 0.0 | 0.0 | 27 |
| Palmer, Carson | CIN | QB | DET | 322 | 1.9 | 0.8 | 0 | 0.0 | 0.2 | 23 |
| Schaub, Matt | HOU | QB | JAC | 317 | 1.9 | 0.8 | 0 | 0.0 | 0.3 | 22 |
| Cutler, Jay | CHI | QB | STL | 253 | 1.7 | 1.0 | 15 | 0.3 | 0.1 | 21 |
| McNabb, Donovan | PHI | QB | ATL | 266 | 1.8 | 0.8 | 0 | 0.0 | 0.0 | 20 |
| Warner, Kurt | ARI | QB | MIN | 305 | 1.8 | 0.8 | 0 | 0.0 | 0.7 | 20 |
| Brady, Tom | NEP | QB | MIA | 292 | 1.6 | 0.9 | 0 | 0.0 | 0.2 | 20 |
| Rivers, Philip | SDC | QB | CLE | 260 | 1.7 | 0.7 | 6 | 0.0 | 0.2 | 19 |
| Favre, Brett | MIN | QB | ARI | 268 | 1.8 | 0.6 | 0 | 0.0 | 0.4 | 19 |
| Flacco, Joe | BAL | QB | GBP | 226 | 1.5 | 0.9 | 10 | 0.1 | 0.1 | 18 |
| Manning, Eli | NYG | QB | DAL | 242 | 1.7 | 0.8 | 0 | 0.0 | 0.1 | 18 |
| Orton, Kyle | DEN | QB | KCC | 262 | 1.5 | 0.6 | 0 | 0.0 | 0.2 | 18 |
| Hasselbeck, Matt | SEA | QB | SFO | 229 | 1.6 | 1.0 | 9 | 0.0 | 0.1 | 17 |
| Roethlisberger, Ben | PIT | QB | OAK | 220 | 1.4 | 1.0 | 8 | 0.2 | 0.2 | 17 |
| Garrard, David | JAC | QB | HOU | 195 | 1.1 | 0.7 | 19 | 0.2 | 0.2 | 16 |
| Campbell, Jason | WAS | QB | NOS | 218 | 1.2 | 0.9 | 14 | 0.1 | 0.2 | 16 |
| Rodgers, Aaron | GBP | QB | BAL | 209 | 1.4 | 0.7 | 9 | 0.1 | 0.2 | 16 |
| Redman, Chris | ATL | QB | PHI | 208 | 1.5 | 0.7 | 0 | 0.0 | 0.1 | 15 |
| Romo, Tony | DAL | QB | NYG | 205 | 1.4 | 1.2 | 3 | 0.0 | 0.3 | 14 |
| Brees, Drew | NOS | QB | WAS | 200 | 1.5 | 1.3 | 0 | 0.0 | 0.1 | 14 |
| Smith, Alex | SFO | QB | SEA | 205 | 1.2 | 0.8 | 4 | 0.0 | 0.2 | 14 |
| Stafford, Matthew | DET | QB | CIN | 199 | 1.1 | 1.1 | 0 | 0.0 | 0.4 | 13 |
| Moore, Matt | CAR | QB | TBB | 204 | 1.0 | 0.8 | 0 | 0.0 | 0.0 | 13 |
| Freeman, Josh | TBB | QB | CAR | 179 | 1.1 | 1.3 | 5 | 0.0 | 0.2 | 12 |
| Cassel, Matt | KCC | QB | DEN | 149 | 1.2 | 1.0 | 9 | 0.1 | 0.2 | 12 |
| Henne, Chad | MIA | QB | NEP | 166 | 1.1 | 0.7 | 5 | 0.1 | 0.2 | 12 |
| Boller, Kyle | STL | QB | CHI | 182 | 0.9 | 0.6 | 0 | 0.0 | 0.3 | 11 |
| Quinn, Brady | CLE | QB | SDC | 147 | 1.0 | 1.2 | 0 | 0.0 | 0.1 | 10 |
| Fitzpatrick, Ryan | BUF | QB | NYJ | 141 | 0.9 | 1.1 | 4 | 0.1 | 0.4 | 10 |
| Young, Vince | TEN | QB | IND | 134 | 0.6 | 1.8 | 16 | 0.1 | 0.1 | 9 |
| Sanchez, Mark | NYJ | QB | BUF | 111 | 0.8 | 1.2 | 0 | 0.0 | 0.1 | 7 |
| Gradkowski, Bruce | OAK | QB | PIT | 98 | 0.7 | 0.9 | 2 | 0.0 | 0.4 | 6 |
