|
|
QB Projections - Week 4
Submitted by Todd Beckstead on Wed, 09/30/2009 - 14:57
| QB Projections | ||||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||||
| Name | TM | Pos | Against | PassYds | PassTDs | INT | RushYds | RushTDs | Fum | Projected Pts |
| Brees, Drew | NOS | QB | NYJ | 308 | 2.1 | 1.1 | 0 | 0.0 | 0.1 | 22 |
| Cutler, Jay | CHI | QB | DET | 269 | 1.6 | 0.9 | 15 | 0.3 | 0.1 | 22 |
| Manning, Peyton | IND | QB | SEA | 284 | 1.9 | 0.6 | 0 | 0.0 | 0.0 | 21 |
| Roethlisberger, Ben | PIT | QB | SDC | 227 | 1.4 | 0.8 | 5 | 0.1 | 0.3 | 17 |
| Brady, Tom | NEP | QB | BAL | 238 | 1.5 | 0.8 | 0 | 0.0 | 0.3 | 17 |
| Edwards, Trent | BUF | QB | MIA | 241 | 1.6 | 0.8 | 5 | 0.1 | 0.5 | 17 |
| Hill, Shaun | SFO | QB | STL | 212 | 1.4 | 0.8 | 8 | 0.1 | 0.2 | 17 |
| Romo, Tony | DAL | QB | DEN | 229 | 1.7 | 1.1 | 2 | 0.0 | 0.3 | 17 |
| Manning, Eli | NYG | QB | KCC | 217 | 1.6 | 0.9 | 0 | 0.1 | 0.1 | 17 |
| Rodgers, Aaron | GBP | QB | MIN | 230 | 1.5 | 0.9 | 8 | 0.1 | 0.3 | 17 |
| Garrard, David | JAC | QB | TEN | 209 | 1.1 | 0.7 | 13 | 0.2 | 0.3 | 16 |
| Palmer, Carson | CIN | QB | CLE | 242 | 1.4 | 1.1 | 0 | 0.0 | 0.2 | 16 |
| Schaub, Matt | HOU | QB | OAK | 251 | 1.2 | 0.9 | 0 | 0.0 | 0.2 | 16 |
| Henne, Chad | MIA | QB | BUF | 208 | 1.2 | 0.7 | 6 | 0.1 | 0.1 | 16 |
| Campbell, Jason | WAS | QB | TBB | 176 | 1.0 | 0.6 | 15 | 0.1 | 0.2 | 14 |
| Orton, Kyle | DEN | QB | DAL | 208 | 1.2 | 0.9 | 0 | 0.0 | 0.2 | 14 |
| Rivers, Philip | SDC | QB | PIT | 187 | 1.4 | 0.9 | 4 | 0.0 | 0.4 | 14 |
| Favre, Brett | MIN | QB | GBP | 188 | 1.4 | 1.3 | 0 | 0.0 | 0.3 | 13 |
| Flacco, Joe | BAL | QB | NEP | 167 | 1.0 | 1.0 | 13 | 0.1 | 0.1 | 13 |
| Stafford, Matthew | DET | QB | CHI | 191 | 1.2 | 0.9 | 0 | 0.0 | 0.4 | 13 |
| Sanchez, Mark | NYJ | QB | NOS | 180 | 1.2 | 0.9 | 0 | 0.0 | 0.2 | 12 |
| Russell, JaMarcus | OAK | QB | HOU | 169 | 1.0 | 0.9 | 7 | 0.1 | 0.3 | 12 |
| Bulger, Marc | STL | QB | SFO | 205 | 1.0 | 0.9 | 0 | 0.0 | 0.4 | 12 |
| Collins, Kerry | TEN | QB | JAC | 189 | 0.9 | 0.6 | 0 | 0.0 | 0.1 | 12 |
| Anderson, Derek | CLE | QB | CIN | 163 | 1.1 | 1.0 | 0 | 0.0 | 0.1 | 11 |
| Cassel, Matt | KCC | QB | NYG | 143 | 1.0 | 0.9 | 10 | 0.1 | 0.2 | 11 |
| Johnson, Josh | TBB | QB | WAS | 167 | 0.9 | 0.9 | 0 | 0.0 | 0.2 | 11 |
| Wallace, Seneca | SEA | QB | IND | 137 | 1.0 | 1.0 | 0 | 0.0 | 0.0 | 10 |
