|
|
RB Pojections - Week 4
Submitted by Todd Beckstead on Wed, 09/30/2009 - 14:55
| RB Projections | ||||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||||
| Name | TM | Pos | Against | RushYds | RushTDs | #Rec | RecYds | RecTDs | Fum | Projected Pts |
| Forte, Matt | CHI | RB | DET | 108 | 1.0 | 4 | 40 | 0.1 | 0.1 | 25 |
| Benson, Cedric | CIN | RB | CLE | 107 | 0.6 | 2 | 27 | 0.0 | 0.1 | 19 |
| Peterson, Adrian | MIN | RB | GBP | 119 | 0.9 | 1 | 9 | 0.0 | 0.3 | 19 |
| Slaton, Steve | HOU | RB | OAK | 89 | 0.7 | 3 | 30 | 0.1 | 0.1 | 19 |
| McFadden, Darren | OAK | RB | HOU | 72 | 0.5 | 3 | 24 | 0.2 | 0.2 | 16 |
| Jacobs, Brandon | NYG | RB | KCC | 90 | 0.9 | 1 | 10 | 0.0 | 0.0 | 16 |
| Jones-Drew, Maurice | JAC | RB | TEN | 52 | 0.5 | 4 | 24 | 0.2 | 0.1 | 16 |
| Johnson, Chris | TEN | RB | JAC | 68 | 0.6 | 3 | 18 | 0.1 | 0.1 | 15 |
| Jackson, Steven | STL | RB | SFO | 64 | 0.5 | 3 | 22 | 0.1 | 0.2 | 15 |
| Portis, Clinton | WAS | RB | TBB | 91 | 0.6 | 1 | 14 | 0.1 | 0.2 | 15 |
| Barber, Marion | DAL | RB | DEN | 65 | 0.6 | 2 | 22 | 0.1 | 0.2 | 14 |
| Bush, Reggie | NOS | RB | NYJ | 24 | 0.2 | 5 | 34 | 0.3 | 0.1 | 14 |
| Brown, Ronnie | MIA | RB | BUF | 73 | 0.6 | 2 | 16 | 0.0 | 0.1 | 14 |
| Jones, Thomas | NYJ | RB | NOS | 64 | 0.6 | 2 | 10 | 0.1 | 0.1 | 13 |
| Choice, Tashard | DAL | RB | DEN | 55 | 0.5 | 2 | 28 | 0.1 | 0.1 | 13 |
| Smith, Kevin | DET | RB | CHI | 54 | 0.5 | 3 | 15 | 0.0 | 0.1 | 13 |
| Coffee, Glen | SFO | RB | STL | 73 | 0.5 | 1 | 11 | 0.0 | 0.2 | 12 |
| Rice, Ray | BAL | RB | NEP | 52 | 0.3 | 2 | 16 | 0.1 | 0.1 | 11 |
| Bradshaw, Ahmad | NYG | RB | KCC | 60 | 0.4 | 1 | 13 | 0.1 | 0.0 | 11 |
| Sproles, Darren | SDC | RB | PIT | 50 | 0.4 | 2 | 17 | 0.1 | 0.2 | 11 |
| Washington, Leon | NYJ | RB | NOS | 40 | 0.4 | 3 | 18 | 0.1 | 0.1 | 11 |
| Moreno, Knowshon | DEN | RB | DAL | 55 | 0.5 | 1 | 12 | 0.1 | 0.2 | 11 |
| Taylor, Chester | MIN | RB | GBP | 32 | 0.3 | 2 | 25 | 0.1 | 0.2 | 10 |
| Jones, Julius | SEA | RB | IND | 59 | 0.4 | 1 | 10 | 0.0 | 0.2 | 10 |
| Parker, Willie | PIT | RB | SDC | 61 | 0.5 | 1 | 4 | 0.0 | 0.1 | 10 |
| Addai, Joseph | IND | RB | SEA | 44 | 0.4 | 1 | 14 | 0.1 | 0.1 | 10 |
| Thomas, Pierre | NOS | RB | NYJ | 36 | 0.4 | 2 | 17 | 0.1 | 0.1 | 10 |
| Jackson, Fred | BUF | RB | MIA | 33 | 0.3 | 2 | 9 | 0.1 | 0.1 | 9 |
| Lewis, Jamal | CLE | RB | CIN | 48 | 0.4 | 1 | 10 | 0.0 | 0.1 | 9 |
| Johnson, Larry | KCC | RB | NYG | 56 | 0.4 | 1 | 5 | 0.0 | 0.1 | 9 |
| Williams, Ricky | MIA | RB | BUF | 37 | 0.3 | 2 | 14 | 0.1 | 0.1 | 9 |
| Lynch, Marshawn | BUF | RB | MIA | 42 | 0.4 | 1 | 7 | 0.0 | 0.1 | 8 |
| McGahee, Willis | BAL | RB | NEP | 37 | 0.4 | 1 | 13 | 0.1 | 0.1 | 8 |
| Brown, Donald | IND | RB | SEA | 35 | 0.3 | 1 | 14 | 0.1 | 0.1 | 8 |
| Grant, Ryan | GBP | RB | MIN | 50 | 0.3 | 1 | 7 | 0.1 | 0.3 | 8 |
| Ward, Derrick | TBB | RB | WAS | 26 | 0.3 | 2 | 18 | 0.1 | 0.1 | 8 |
| Betts, Ladell | WAS | RB | TBB | 25 | 0.1 | 2 | 24 | 0.1 | 0.1 | 8 |
| Buckhalter, Correll | DEN | RB | DAL | 37 | 0.3 | 1 | 10 | 0.1 | 0.1 | 8 |
| Bush, Michael | OAK | RB | HOU | 35 | 0.2 | 1 | 8 | 0.0 | 0.1 | 7 |
| Faulk, Kevin | NEP | RB | BAL | 12 | 0.1 | 2 | 18 | 0.2 | 0.0 | 7 |
| White, LenDale | TEN | RB | JAC | 40 | 0.6 | 0 | 2 | 0.0 | 0.1 | 7 |
| Williams, Carnell | TBB | RB | WAS | 38 | 0.4 | 0 | 2 | 0.0 | 0.1 | 6 |
| Taylor, Fred | NEP | RB | BAL | 28 | 0.3 | 1 | 9 | 0.1 | 0.3 | 6 |
| Moore, Mewelde | PIT | RB | SDC | 17 | 0.1 | 1 | 8 | 0.1 | 0.0 | 5 |
| McClain, Le'Ron | BAL | RB | NEP | 15 | 0.4 | 1 | 6 | 0.0 | 0.1 | 5 |
| James, Edgerrin | SEA | RB | IND | 28 | 0.3 | 0 | 4 | 0.0 | 0.2 | 5 |
| Charles, Jamaal | KCC | RB | NYG | 18 | 0.1 | 1 | 13 | 0.1 | 0.1 | 5 |
| Davis, James | CLE | RB | CIN | 25 | 0.2 | 0 | 5 | 0.0 | 0.0 | 4 |
| Brown, Chris | HOU | RB | OAK | 25 | 0.3 | 0 | 4 | 0.0 | 0.1 | 4 |
| Forsett, Justin | SEA | RB | IND | 18 | 0.2 | 0 | 4 | 0.0 | 0.1 | 3 |
| Mendenhall, Rashard | PIT | RB | SDC | 15 | 0.1 | 1 | 6 | 0.0 | 0.1 | 3 |
| Wynn, DeShawn | GBP | RB | MIN | 10 | 0.1 | 1 | 5 | 0.0 | 0.0 | 3 |
| Leonard, Brian | CIN | RB | CLE | 22 | 0.1 | 0 | 3 | 0.0 | 0.1 | 3 |
| Harrison, Jerome | CLE | RB | CIN | 15 | 0.1 | 0 | 5 | 0.0 | 0.0 | 3 |
| Jones, Greg | JAC | RB | TEN | 7 | 0.1 | 1 | 3 | 0.0 | 0.0 | 2 |
| Maroney, Laurence | NEP | RB | BAL | 14 | 0.1 | 0 | 2 | 0.0 | 0.0 | 2 |
| Hillis, Peyton | DEN | RB | DAL | 7 | 0.1 | 0 | 2 | 0.0 | 0.0 | 1 |
| Omon, Xavier | BUF | RB | MIA | 5 | 0.1 | 0 | 0 | 0.0 | 0.0 | 1 |
