|
|
RB Projections
Submitted by Todd Beckstead on Thu, 10/08/2009 - 21:46
| RB Projections | ||||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||||
| Name | TM | Pos | Against | RushYds | RushTDs | #Rec | RecYds | RecTDs | Fum | Projected Pts |
| Peterson, Adrian | MIN | RB | STL | 139 | 1.1 | 2 | 11 | 0.0 | 0.2 | 23 |
| Jones-Drew, Maurice | JAC | RB | SEA | 73 | 0.7 | 4 | 34 | 0.2 | 0.1 | 20 |
| Barber, Marion | DAL | RB | KCC | 74 | 0.7 | 3 | 25 | 0.1 | 0.2 | 17 |
| Jacobs, Brandon | NYG | RB | OAK | 95 | 1.0 | 1 | 11 | 0.0 | 0.0 | 17 |
| Hightower, Tim | ARI | RB | HOU | 54 | 0.6 | 3 | 34 | 0.2 | 0.1 | 16 |
| Johnson, Chris | TEN | RB | IND | 80 | 0.6 | 2 | 21 | 0.1 | 0.1 | 16 |
| Portis, Clinton | WAS | RB | CAR | 90 | 0.6 | 1 | 14 | 0.1 | 0.2 | 15 |
| Choice, Tashard | DAL | RB | KCC | 63 | 0.5 | 2 | 31 | 0.1 | 0.1 | 15 |
| Jackson, Fred | BUF | RB | CLE | 63 | 0.7 | 2 | 15 | 0.1 | 0.1 | 14 |
| Williams, DeAngelo | CAR | RB | WAS | 74 | 0.7 | 1 | 9 | 0.1 | 0.0 | 14 |
| Slaton, Steve | HOU | RB | ARI | 59 | 0.5 | 3 | 20 | 0.1 | 0.1 | 14 |
| Westbrook, Brian | PHI | RB | TBB | 62 | 0.6 | 2 | 24 | 0.1 | 0.1 | 14 |
| Mendenhall, Rashard | PIT | RB | DET | 82 | 0.7 | 1 | 8 | 0.0 | 0.1 | 14 |
| Brown, Ronnie | MIA | RB | NYJ | 56 | 0.5 | 3 | 18 | 0.1 | 0.1 | 14 |
| Rice, Ray | BAL | RB | CIN | 57 | 0.3 | 3 | 18 | 0.1 | 0.1 | 13 |
| Jackson, Steven | STL | RB | MIN | 52 | 0.4 | 3 | 18 | 0.1 | 0.3 | 12 |
| Taylor, Chester | MIN | RB | STL | 37 | 0.4 | 3 | 29 | 0.1 | 0.2 | 12 |
| Turner, Michael | ATL | RB | SFO | 91 | 0.6 | 0 | 2 | 0.0 | 0.2 | 12 |
| Lynch, Marshawn | BUF | RB | CLE | 63 | 0.7 | 1 | 12 | 0.0 | 0.1 | 12 |
| Moreno, Knowshon | DEN | RB | NEP | 65 | 0.5 | 1 | 12 | 0.1 | 0.2 | 12 |
| Jones, Thomas | NYJ | RB | MIA | 56 | 0.5 | 2 | 9 | 0.1 | 0.1 | 12 |
| Bradshaw, Ahmad | NYG | RB | OAK | 63 | 0.4 | 1 | 14 | 0.1 | 0.0 | 12 |
| Coffee, Glen | SFO | RB | ATL | 67 | 0.5 | 1 | 9 | 0.0 | 0.3 | 11 |
| Faulk, Kevin | NEP | RB | DEN | 22 | 0.2 | 3 | 31 | 0.2 | 0.0 | 11 |
| McCoy, LeSean | PHI | RB | TBB | 37 | 0.3 | 2 | 19 | 0.1 | 0.1 | 10 |
| Benson, Cedric | CIN | RB | BAL | 51 | 0.3 | 2 | 13 | 0.0 | 0.2 | 10 |
| Johnson, Larry | KCC | RB | DAL | 60 | 0.5 | 1 | 6 | 0.0 | 0.1 | 10 |
| Washington, Leon | NYJ | RB | MIA | 35 | 0.3 | 3 | 15 | 0.1 | 0.1 | 10 |
| Smith, Kevin | DET | RB | PIT | 46 | 0.4 | 2 | 12 | 0.0 | 0.2 | 10 |
| McGahee, Willis | BAL | RB | CIN | 40 | 0.4 | 1 | 15 | 0.1 | 0.1 | 9 |
| Jones, Julius | SEA | RB | JAC | 50 | 0.4 | 1 | 8 | 0.0 | 0.2 | 9 |
| Stewart, Jonathan | CAR | RB | WAS | 48 | 0.4 | 1 | 4 | 0.0 | 0.0 | 9 |
| White, LenDale | TEN | RB | IND | 47 | 0.6 | 0 | 2 | 0.0 | 0.1 | 9 |
| Betts, Ladell | WAS | RB | CAR | 25 | 0.1 | 2 | 24 | 0.1 | 0.1 | 8 |
| Wells, Chris | ARI | RB | HOU | 40 | 0.5 | 1 | 7 | 0.0 | 0.1 | 8 |
| Williams, Ricky | MIA | RB | NYJ | 28 | 0.2 | 2 | 10 | 0.1 | 0.1 | 8 |
| Ward, Derrick | TBB | RB | PHI | 30 | 0.3 | 2 | 16 | 0.1 | 0.1 | 8 |
| Lewis, Jamal | CLE | RB | BUF | 31 | 0.2 | 2 | 10 | 0.0 | 0.0 | 7 |
| Morris, Sammy | NEP | RB | DEN | 49 | 0.5 | 0 | 0 | 0.0 | 0.1 | 7 |
| Harrison, Jerome | CLE | RB | BUF | 42 | 0.3 | 1 | 5 | 0.0 | 0.1 | 7 |
| Bush, Michael | OAK | RB | NYG | 42 | 0.3 | 1 | 6 | 0.0 | 0.1 | 7 |
| Parker, Willie | PIT | RB | DET | 37 | 0.3 | 1 | 6 | 0.0 | 0.1 | 7 |
| Addai, Joseph | IND | RB | TEN | 31 | 0.3 | 1 | 10 | 0.1 | 0.1 | 7 |
| Williams, Carnell | TBB | RB | PHI | 45 | 0.4 | 0 | 2 | 0.0 | 0.1 | 7 |
| McClain, Le'Ron | BAL | RB | CIN | 17 | 0.4 | 1 | 7 | 0.0 | 0.1 | 6 |
| Brown, Donald | IND | RB | TEN | 25 | 0.2 | 1 | 10 | 0.1 | 0.1 | 6 |
| Charles, Jamaal | KCC | RB | DAL | 20 | 0.1 | 2 | 14 | 0.1 | 0.1 | 6 |
| Moore, Mewelde | PIT | RB | DET | 25 | 0.1 | 1 | 11 | 0.1 | 0.0 | 6 |
| Graham, Earnest | TBB | RB | PHI | 20 | 0.2 | 1 | 8 | 0.0 | 0.1 | 5 |
| Davis, James | CLE | RB | BUF | 26 | 0.2 | 1 | 5 | 0.0 | 0.0 | 5 |
| Fargas, Justin | OAK | RB | NYG | 26 | 0.2 | 0 | 3 | 0.0 | 0.1 | 4 |
| James, Edgerrin | SEA | RB | JAC | 24 | 0.3 | 0 | 4 | 0.0 | 0.2 | 4 |
| Maroney, Laurence | NEP | RB | DEN | 24 | 0.2 | 0 | 3 | 0.0 | 0.0 | 4 |
| Jones, Greg | JAC | RB | SEA | 10 | 0.1 | 1 | 4 | 0.0 | 0.0 | 3 |
| Brown, Chris | HOU | RB | ARI | 16 | 0.2 | 0 | 3 | 0.0 | 0.1 | 3 |
| Forsett, Justin | SEA | RB | JAC | 16 | 0.2 | 0 | 4 | 0.0 | 0.1 | 3 |
| Jordan, Lamont | DEN | RB | NEP | 18 | 0.2 | 0 | 0 | 0.0 | 0.1 | 3 |
| Omon, Xavier | BUF | RB | CLE | 8 | 0.1 | 0 | 0 | 0.0 | 0.0 | 2 |
