RB Projections

RB Projections                    
Be sure to check injury and practice status prior to game time.        
                     
Name TM Pos Against RushYds RushTDs #Rec RecYds RecTDs Fum Projected Pts
Brown, Ronnie MIA RB TBB 109 1.0 3 22 0.1 0.1 22
Peterson, Adrian MIN RB DET 119 1.1 2 11 0.0 0.3 21
Johnson, Chris TEN RB BUF 96 0.9 2 30 0.1 0.1 20
Jackson, Steven STL RB NOS 89 0.6 3 30 0.1 0.2 19
Rice, Ray BAL RB CLE 84 0.6 3 35 0.1 0.1 19
Forte, Matt CHI RB SFO 69 0.7 4 28 0.2 0.2 19
Thomas, Pierre NOS RB STL 87 0.7 2 28 0.1 0.1 18
Gore, Frank SFO RB CHI 66 0.5 3 23 0.1 0.3 15
Turner, Michael ATL RB CAR 107 0.8 0 2 0.0 0.2 15
Williams, DeAngelo CAR RB ATL 72 0.6 2 18 0.1 0.1 15
Charles, Jamaal KCC RB OAK 81 0.5 1 22 0.1 0.1 15
Jones-Drew, Maurice JAC RB NYJ 50 0.5 3 23 0.2 0.1 14
McFadden, Darren OAK RB KCC 61 0.5 2 19 0.2 0.2 14
Jones, Thomas NYJ RB JAC 66 0.5 2 9 0.1 0.1 13
Hightower, Tim ARI RB SEA 36 0.4 3 26 0.2 0.1 12
Williams, Ricky MIA RB TBB 54 0.5 2 13 0.1 0.1 12
Lynch, Marshawn BUF RB TEN 49 0.5 2 10 0.1 0.1 12
Moreno, Knowshon DEN RB WAS 68 0.5 1 12 0.1 0.1 12
Westbrook, Brian PHI RB SDC 47 0.5 2 18 0.1 0.1 12
Bush, Reggie NOS RB STL 31 0.3 2 32 0.1 0.1 11
Smith, Kevin DET RB MIN 45 0.4 3 12 0.0 0.2 11
Betts, Ladell WAS RB DEN 51 0.4 2 20 0.1 0.2 11
Ward, Derrick TBB RB MIA 38 0.3 3 20 0.1 0.1 11
McCoy, LeSean PHI RB SDC 41 0.4 2 21 0.1 0.1 11
McGahee, Willis BAL RB CLE 29 0.3 2 27 0.1 0.1 10
Maroney, Laurence NEP RB IND 61 0.6 0 6 0.0 0.1 10
White, LenDale TEN RB BUF 55 0.8 0 3 0.0 0.1 10
Barber, Marion DAL RB GBP 40 0.4 2 14 0.1 0.1 10
Mendenhall, Rashard PIT RB CIN 52 0.5 1 5 0.0 0.1 10
Bush, Michael OAK RB KCC 48 0.4 1 6 0.0 0.1 9
Grant, Ryan GBP RB DAL 48 0.4 1 6 0.1 0.3 9
Tomlinson, Ladainian SDC RB PHI 33 0.4 2 11 0.1 0.1 9
Faulk, Kevin NEP RB IND 16 0.2 2 27 0.2 0.0 9
Greene, Shonn NYJ RB JAC 35 0.3 2 7 0.1 0.1 8
Jones, Julius SEA RB ARI 45 0.2 1 10 0.0 0.1 8
Addai, Joseph IND RB NEP 35 0.3 1 9 0.1 0.2 8
Benson, Cedric CIN RB PIT 41 0.2 2 9 0.0 0.2 8
Taylor, Chester MIN RB DET 24 0.2 2 19 0.1 0.1 8
Buckhalter, Correll DEN RB WAS 37 0.3 1 10 0.1 0.1 8
Jackson, Fred BUF RB TEN 38 0.4 1 8 0.0 0.1 8
Lewis, Jamal CLE RB BAL 37 0.2 1 7 0.0 0.0 7
Jones, Felix DAL RB GBP 19 0.2 2 19 0.1 0.0 7
Stewart, Jonathan CAR RB ATL 42 0.3 1 4 0.0 0.1 7
McClain, Le'Ron BAL RB CLE 23 0.3 1 14 0.1 0.1 7
Bell, Mike NOS RB STL 19 0.2 1 21 0.1 0.0 7
Williams, Carnell TBB RB MIA 43 0.3 0 2 0.0 0.1 6
Wells, Chris ARI RB SEA 26 0.3 1 5 0.0 0.1 6
Smith, Kolby KCC RB OAK 16 0.0 1 16 0.1 0.1 5
Fargas, Justin OAK RB KCC 30 0.3 0 4 0.0 0.1 5
Brown, Donald IND RB NEP 16 0.1 1 9 0.1 0.2 5
Choice, Tashard DAL RB GBP 20 0.2 1 10 0.0 0.1 5
Moore, Mewelde PIT RB CIN 11 0.1 1 8 0.1 0.0 4
Sproles, Darren SDC RB PHI 17 0.2 1 6 0.0 0.1 4
Harrison, Jerome CLE RB BAL 22 0.1 0 4 0.0 0.1 3
Forsett, Justin SEA RB ARI 14 0.1 1 4 0.0 0.1 3
Green-Ellis, BenJarvus NEP RB IND 22 0.2 0 0 0.0 0.0 3
Parker, Willie PIT RB CIN 8 0.1 1 4 0.0 0.1 2
Omon, Xavier BUF RB TEN 5 0.1 0 0 0.0 0.0 1
Hillis, Peyton DEN RB WAS 6 0.1 0 2 0.0 0.0 1

FantasyStrategies.com on facebook