RB Projections

RB Projections                    
Be sure to check injury and practice status prior to game time.        
                     
Name TM Pos Against RushYds RushTDs #Rec RecYds RecTDs Fum Projected Pts
Barber, Marion DAL RB OAK 100 1.0 2 29 0.1 0.1 21
Williams, Ricky MIA RB BUF 111 0.9 2 22 0.1 0.1 21
Peterson, Adrian MIN RB CHI 101 0.9 2 9 0.0 0.3 18
Jones-Drew, Maurice JAC RB SFO 63 0.7 4 29 0.2 0.1 18
Moreno, Knowshon DEN RB NYG 86 0.7 1 15 0.1 0.1 16
Johnson, Chris TEN RB ARI 66 0.7 3 16 0.1 0.1 16
Forsett, Justin SEA RB STL 107 0.4 1 18 0.0 0.1 16
Jackson, Steven STL RB SEA 67 0.5 3 23 0.1 0.2 15
Tomlinson, Ladainian SDC RB KCC 55 0.6 2 19 0.1 0.1 14
Jones, Thomas NYJ RB CAR 79 0.7 1 11 0.1 0.1 14
Gore, Frank SFO RB JAC 59 0.5 3 21 0.1 0.3 14
Grant, Ryan GBP RB DET 80 0.6 1 11 0.1 0.2 14
Charles, Jamaal KCC RB SDC 63 0.4 2 20 0.1 0.1 13
Addai, Joseph IND RB HOU 63 0.6 1 16 0.1 0.1 13
Forte, Matt CHI RB MIN 42 0.4 4 17 0.2 0.3 13
Smith, Kevin DET RB GBP 60 0.5 3 16 0.0 0.1 13
Hightower, Tim ARI RB TEN 29 0.3 3 29 0.3 0.1 12
Jones, Felix DAL RB OAK 40 0.3 2 37 0.1 0.0 12
Maroney, Laurence NEP RB NOS 75 0.7 0 7 0.0 0.1 12
Jacobs, Brandon NYG RB DEN 65 0.6 1 8 0.0 0.0 12
Turner, Michael ATL RB TBB 84 0.5 0 2 0.0 0.1 11
Williams, DeAngelo CAR RB NYJ 54 0.5 1 14 0.1 0.1 11
Ward, Derrick TBB RB ATL 39 0.3 3 20 0.1 0.1 11
Mendenhall, Rashard PIT RB BAL 59 0.6 1 6 0.0 0.1 11
Faulk, Kevin NEP RB NOS 20 0.2 3 34 0.2 0.0 11
Thomas, Pierre NOS RB NEP 40 0.3 2 13 0.1 0.2 10
McCoy, LeSean PHI RB WAS 41 0.5 1 19 0.1 0.1 10
Slaton, Steve HOU RB IND 39 0.4 1 11 0.1 0.1 9
Buckhalter, Correll DEN RB NYG 46 0.3 1 12 0.1 0.1 9
Scott, Bernard CIN RB CLE 68 0.5 0 0 0.0 0.1 9
McFadden, Darren OAK RB DAL 35 0.3 2 11 0.2 0.3 9
Cartwright, Rock WAS RB PHI 44 0.3 1 7 0.0 0.1 8
Lewis, Jamal CLE RB CIN 39 0.2 2 8 0.0 0.0 8
Norwood, Jerious ATL RB TBB 26 0.1 2 23 0.1 0.1 8
Greene, Shonn NYJ RB CAR 42 0.3 1 9 0.1 0.1 8
Wells, Chris ARI RB TEN 40 0.4 1 6 0.0 0.1 8
Jackson, Fred BUF RB MIA 38 0.4 1 8 0.0 0.1 8
Rice, Ray BAL RB PIT 28 0.2 3 11 0.1 0.2 8
Sproles, Darren SDC RB KCC 28 0.4 1 10 0.0 0.1 7
Snelling, Jason ATL RB TBB 50 0.4 0 0 0.0 0.1 7
Taylor, Chester MIN RB CHI 20 0.2 2 16 0.1 0.1 7
Stewart, Jonathan CAR RB NYJ 31 0.2 1 3 0.0 0.1 6
Bush, Reggie NOS RB NEP 14 0.1 2 15 0.1 0.2 6
Williams, Carnell TBB RB ATL 44 0.3 0 2 0.0 0.1 6
Bush, Michael OAK RB DAL 27 0.2 1 4 0.0 0.1 5
Johnson, Larry CIN RB CLE 33 0.2 0 3 0.0 0.0 5
Morris, Sammy NEP RB NOS 28 0.2 0 0 0.0 0.1 4
Brown, Chris HOU RB IND 26 0.3 0 3 0.0 0.1 4
Bell, Mike NOS RB NEP 9 0.1 1 9 0.1 0.0 4
Moore, Mewelde PIT RB BAL 13 0.1 1 9 0.1 0.0 4
White, LenDale TEN RB ARI 19 0.2 0 2 0.0 0.1 3
McGahee, Willis BAL RB PIT 9 0.1 1 9 0.1 0.2 3
Smith, Kolby KCC RB SDC 10 0.0 1 10 0.1 0.1 3
Coffee, Glen SFO RB JAC 14 0.1 1 7 0.0 0.1 3
McClain, Le'Ron BAL RB PIT 7 0.1 1 4 0.1 0.2 3
Choice, Tashard DAL RB OAK 10 0.2 0 3 0.0 0.0 2
Parker, Willie PIT RB BAL 4 0.1 1 4 0.0 0.0 2
Moats, Ryan HOU RB IND 9 0.1 0 3 0.0 0.0 2
Brown, Donald IND RB HOU 10 0.1 0 4 0.0 0.0 2
Fargas, Justin OAK RB DAL 17 0.1 0 2 0.0 0.1 2
Omon, Xavier BUF RB MIA 5 0.1 0 0 0.0 0.0 1

FantasyStrategies.com on facebook