RB Projections

RB Projections                    
Be sure to check injury and practice status prior to game time.        
                     
Name TM Pos Against RushYds RushTDs #Rec RecYds RecTDs Fum Projected Pts
Moreno, Knowshon DEN RB OAK 121 1.0 1 21 0.1 0.1 21
Jackson, Steven STL RB HOU 89 0.6 3 30 0.1 0.2 19
Charles, Jamaal KCC RB CLE 93 0.6 2 30 0.1 0.1 18
Johnson, Chris TEN RB MIA 80 0.8 3 20 0.1 0.1 18
Peterson, Adrian MIN RB CAR 108 1.0 1 10 0.0 0.3 18
Jones-Drew, Maurice JAC RB IND 63 0.7 2 29 0.1 0.1 16
Williams, Ricky MIA RB TEN 74 0.6 3 15 0.1 0.1 16
Maroney, Laurence NEP RB BUF 94 0.9 0 9 0.0 0.1 16
Barber, Marion DAL RB NOS 75 0.7 2 22 0.1 0.1 16
Rice, Ray BAL RB CHI 56 0.4 4 23 0.1 0.1 15
Benson, Cedric CIN RB SDC 85 0.4 2 19 0.0 0.1 15
Forte, Matt CHI RB BAL 50 0.5 4 20 0.2 0.3 15
Hightower, Tim ARI RB DET 35 0.4 4 35 0.3 0.1 15
Jones, Thomas NYJ RB ATL 74 0.6 2 10 0.1 0.1 15
Jacobs, Brandon NYG RB WAS 67 0.6 1 8 0.0 0.0 12
McCoy, LeSean PHI RB SFO 45 0.5 2 20 0.1 0.1 12
Harrison, Jerome CLE RB KCC 79 0.4 1 11 0.0 0.1 12
Gore, Frank SFO RB PHI 49 0.4 3 17 0.1 0.4 12
Addai, Joseph IND RB JAC 47 0.5 2 12 0.1 0.1 11
Jones, Julius SEA RB TBB 68 0.4 1 15 0.0 0.1 11
Faulk, Kevin NEP RB BUF 25 0.3 2 42 0.2 0.0 11
Ward, Derrick TBB RB SEA 34 0.3 3 18 0.1 0.1 10
Williams, DeAngelo CAR RB MIN 42 0.4 2 11 0.1 0.2 10
Jones, Felix DAL RB NOS 30 0.2 2 28 0.1 0.0 10
McFadden, Darren OAK RB DEN 42 0.4 2 13 0.2 0.2 10
Thomas, Pierre NOS RB DAL 42 0.4 2 14 0.1 0.1 10
Mendenhall, Rashard PIT RB GBP 56 0.6 1 6 0.0 0.1 10
Wells, Chris ARI RB DET 48 0.5 1 7 0.0 0.1 9
Forsett, Justin SEA RB TBB 55 0.2 1 15 0.0 0.1 9
Greene, Shonn NYJ RB ATL 40 0.3 2 8 0.1 0.1 9
Tomlinson, Ladainian SDC RB CIN 32 0.4 2 11 0.1 0.1 9
Jackson, Fred BUF RB NEP 33 0.3 2 11 0.1 0.2 8
Bradshaw, Ahmad NYG RB WAS 30 0.2 1 10 0.1 0.0 7
Brown, Chris HOU RB STL 40 0.4 0 4 0.0 0.1 7
Taylor, Chester MIN RB CAR 22 0.2 1 17 0.1 0.1 7
McGahee, Willis BAL RB CHI 19 0.2 2 18 0.1 0.1 7
Bush, Reggie NOS RB DAL 15 0.1 2 16 0.1 0.1 6
Grant, Ryan GBP RB PIT 33 0.3 1 4 0.1 0.4 6
Moats, Ryan HOU RB STL 32 0.3 1 4 0.0 0.1 6
Snelling, Jason ATL RB NYJ 48 0.3 0 0 0.0 0.1 6
Williams, Carnell TBB RB SEA 39 0.3 0 2 0.0 0.1 6
Morris, Maurice DET RB ARI 36 0.2 1 6 0.0 0.1 6
Cartwright, Rock WAS RB NYG 26 0.2 1 10 0.0 0.0 6
Sproles, Darren SDC RB CIN 26 0.3 1 6 0.0 0.1 6
Norwood, Jerious ATL RB NYJ 16 0.1 1 15 0.1 0.1 5
Morris, Sammy NEP RB BUF 34 0.3 0 0 0.0 0.1 5
Moore, Mewelde PIT RB GBP 12 0.1 1 8 0.1 0.0 4
White, LenDale TEN RB MIA 23 0.3 0 2 0.0 0.1 4
Stewart, Jonathan CAR RB MIN 25 0.2 1 2 0.0 0.2 4
Bell, Mike NOS RB DAL 9 0.1 1 10 0.1 0.0 4
Lynch, Marshawn BUF RB NEP 18 0.2 1 4 0.0 0.0 4
Fargas, Justin OAK RB DEN 21 0.2 0 3 0.0 0.1 3
Johnson, Larry CIN RB SDC 22 0.1 0 2 0.0 0.0 3
Choice, Tashard DAL RB NOS 7 0.1 0 2 0.0 0.0 2
Weaver, Leonard PHI RB SFO 10 0.1 0 3 0.0 0.0 2
Parker, Willie PIT RB GBP 4 0.1 1 4 0.0 0.0 2
Omon, Xavier BUF RB NEP 3 0.1 0 0 0.0 0.0 1

FantasyStrategies.com on facebook