RB Projections - Week 3

RB Projections - Week 3                  
Be sure to check injury and practice status prior to game time.        
                     
Name TM Pos Against RushYds RushTDs #Rec RecYds RecTDs Fum Projected Pts
Jones-Drew, Maurice JAC RB HOU 83 0.8 4 38 0.2 0.1 22
Forte, Matt CHI RB SEA 86 0.8 4 32 0.1 0.2 21
Portis, Clinton WAS RB DET 114 0.7 1 17 0.1 0.1 19
Jackson, Steven STL RB GBP 84 0.7 3 29 0.1 0.2 19
Westbrook, Brian PHI RB KCC 72 0.7 3 28 0.1 0.1 18
Jacobs, Brandon NYG RB TBB 86 0.9 1 9 0.0 0.0 16
McFadden, Darren OAK RB DEN 69 0.5 3 23 0.2 0.2 16
Bush, Reggie NOS RB BUF 34 0.3 5 41 0.3 0.1 16
Jackson, Fred BUF RB NOS 64 0.7 3 19 0.1 0.1 16
Rice, Ray BAL RB CLE 81 0.4 2 25 0.1 0.1 16
Grant, Ryan GBP RB STL 97 0.5 1 13 0.1 0.2 16
Slaton, Steve HOU RB JAC 66 0.5 3 20 0.1 0.2 15
Williams, DeAngelo CAR RB DAL 81 0.8 1 10 0.1 0.0 15
Hightower, Tim ARI RB IND 51 0.6 2 32 0.2 0.1 15
Peterson, Adrian MIN RB SFO 89 0.7 2 7 0.0 0.4 15
Turner, Michael ATL RB NEP 99 0.7 0 2 0.0 0.2 14
Johnson, Chris TEN RB NYJ 58 0.5 3 15 0.1 0.1 13
Brown, Ronnie MIA RB SDC 66 0.6 2 14 0.0 0.1 13
Sproles, Darren SDC RB MIA 54 0.4 3 20 0.1 0.1 13
McGahee, Willis BAL RB CLE 57 0.6 1 21 0.1 0.1 13
Gore, Frank SFO RB MIN 50 0.4 3 18 0.2 0.4 12
McCoy, LeSean PHI RB KCC 43 0.4 2 23 0.1 0.1 12
Moreno, Knowshon DEN RB OAK 61 0.5 1 17 0.1 0.1 12
Smith, Kevin DET RB WAS 57 0.5 2 15 0.0 0.1 12
Jones, Thomas NYJ RB TEN 52 0.5 2 8 0.1 0.1 11
Faulk, Kevin NEP RB ATL 21 0.2 3 30 0.2 0.0 11
Buckhalter, Correll DEN RB OAK 52 0.4 1 15 0.1 0.1 11
Betts, Ladell WAS RB DET 32 0.1 2 30 0.1 0.1 10
Jones, Felix DAL RB CAR 48 0.4 1 15 0.1 0.1 10
Bradshaw, Ahmad NYG RB TBB 51 0.3 1 11 0.1 0.0 10
Taylor, Fred NEP RB ATL 47 0.4 1 15 0.1 0.2 10
Benson, Cedric CIN RB PIT 53 0.3 2 13 0.0 0.2 10
Washington, Leon NYJ RB TEN 32 0.3 3 14 0.1 0.1 10
Ward, Derrick TBB RB NYG 28 0.3 2 19 0.1 0.1 9
Johnson, Larry KCC RB PHI 53 0.4 1 5 0.0 0.1 9
Parker, Willie PIT RB CIN 54 0.4 1 4 0.0 0.1 9
Stewart, Jonathan CAR RB DAL 52 0.5 1 4 0.0 0.0 9
Williams, Ricky MIA RB SDC 33 0.3 2 12 0.1 0.1 9
Taylor, Chester MIN RB SFO 24 0.3 3 19 0.1 0.2 9
Addai, Joseph IND RB ARI 36 0.4 1 11 0.1 0.1 8
Wells, Chris ARI RB IND 38 0.5 1 7 0.0 0.1 8
Choice, Tashard DAL RB CAR 35 0.3 1 13 0.1 0.1 8
McClain, Le'Ron BAL RB CLE 24 0.6 1 10 0.0 0.1 8
Brown, Donald IND RB ARI 29 0.3 1 11 0.1 0.1 7
Jones, Julius SEA RB CHI 40 0.2 1 7 0.0 0.3 7
Lewis, Jamal CLE RB BAL 32 0.3 1 6 0.0 0.2 6
Bush, Michael OAK RB DEN 34 0.2 1 8 0.0 0.1 6
Mendenhall, Rashard PIT RB CIN 26 0.3 1 6 0.0 0.1 6
White, LenDale TEN RB NYJ 34 0.5 0 2 0.0 0.1 6
Williams, Carnell TBB RB NYG 40 0.4 0 2 0.0 0.1 6
Wynn, DeShawn GBP RB STL 20 0.1 1 9 0.0 0.0 5
Charles, Jamaal KCC RB PHI 17 0.1 1 12 0.1 0.1 5
Moore, Mewelde PIT RB CIN 18 0.1 1 8 0.1 0.0 5
Graham, Earnest TBB RB NYG 25 0.2 1 9 0.0 0.1 5
Maroney, Laurence NEP RB ATL 23 0.2 0 3 0.0 0.0 4
Jones, Greg JAC RB HOU 11 0.1 1 5 0.0 0.0 3
Davis, James CLE RB BAL 16 0.1 0 3 0.0 0.0 3
James, Edgerrin SEA RB CHI 21 0.2 0 3 0.0 0.3 3
Brown, Chris HOU RB JAC 16 0.2 0 3 0.0 0.1 3
Omon, Xavier BUF RB NOS 10 0.1 0 0 0.0 0.0 2
Hillis, Peyton DEN RB OAK 9 0.1 0 3 0.0 0.0 2
Forsett, Justin SEA RB CHI 14 0.2 0 3 0.0 0.1 2
Coffee, Glen SFO RB MIN 14 0.1 0 3 0.0 0.1 2
Leonard, Brian CIN RB PIT 11 0.1 0 1 0.0 0.2 1

FantasyStrategies.com on facebook