|
|
Start / Sit Summary - Week 1
Submitted by Todd Beckstead on Wed, 09/09/2009 - 14:14
| Start / Sit Summary | |||||
|
Making a tough start / sit decision? Consider the following before you decide… Note: Players are sorted alphabetically within respective categories. |
|||||
| Legend: | |||||
| Stud - These are the guys you start no matter the match-up. There is no "sure thing" but these guys are as close as it gets. | |||||
| Start - Start these guys as you usually would depending on other players on your roster. | |||||
| Bubble - Match-up or other issues mean these guys are a toss-up. | |||||
| *Sleeper* - If you are desperate for an injury or bye-week fill in these are some guys you might consider. | |||||
| Name | TM | Pos | Opp | Recommendation | Comments |
| Brady, Tom | NEP | vs BUF | QB | Stud | |
| Brees, Drew | NOS | vs DET | QB | Stud | |
| Manning, Peyton | IND | vs JAC | QB | Stud | |
| Rodgers, Aaron | GBP | vs CHI | QB | Stud | |
| Cutler, Jay | CHI | at GBP | QB | Start | |
| Garrard, David | JAC | at IND | QB | Start | |
| Hasselbeck, Matt | SEA | vs STL | QB | Start | |
| McNabb, Donovan | PHI | at CAR | QB | Start | |
| Palmer, Carson | CIN | vs DEN | QB | Start | Offense could prosper against Denver D. |
| Rivers, Philip | SDC | at OAK | QB | Start | |
| Roethlisberger, Ben | PIT | vs TEN | QB | Start | |
| Romo, Tony | DAL | at TBB | QB | Start | |
| Ryan, Matt | ATL | vs MIA | QB | Start | |
| Schaub, Matt | HOU | vs NYJ | QB | Start | |
| Warner, Kurt | ARI | vs SFO | QB | Start | |
| Delhomme, Jake | CAR | vs PHI | QB | Bubble | |
| Edwards, Trent | BUF | at NEP | QB | Bubble | |
| Manning, Eli | NYG | vs WAS | QB | Bubble | |
| Orton, Kyle | DEN | at CIN | QB | Bubble | Watch injury status. Should be helped by having Marshall back. |
| Flacco, Joe | BAL | vs KCC | QB | *Sleeper* | Good match-up. Should progress in second year. |
| Hill, Shaun | SFO | at ARI | QB | *Sleeper* | |
| Leftwich, Byron | TBB | vs DAL | QB | *Sleeper* | |
| Quinn, Brady | CLE | vs MIN | QB | *Sleeper* | Not yet named as starter. |
| Sanchez, Mark | NYJ | at HOU | QB | *Sleeper* | Probably not a good option in first game as starter. |
| Forte, Matt | CHI | at GBP | RB | Stud | |
| Jones-Drew, Maurice | JAC | at IND | RB | Stud | |
| Peterson, Adrian | MIN | at CLE | RB | Stud | |
| Turner, Michael | ATL | vs MIA | RB | Stud | |
| Addai, Joseph | IND | vs JAC | RB | Start | |
| Barber, Marion | DAL | at TBB | RB | Start | |
| Bell, Mike | NOS | vs DET | RB | Start | Watch Pierre Thomas game status. It looks like Bell will start in his place. |
| Benson, Cedric | CIN | vs DEN | RB | Start | Until the Broncos defense shows us differently, most RBs are a start against them. |
| Brown, Ronnie | MIA | at ATL | RB | Start | |
| Bush, Reggie | NOS | vs DET | RB | Start | Should be healthy enough to start the season anyway. |
| Gore, Frank | SFO | at ARI | RB | Start | |
| Grant, Ryan | GBP | vs CHI | RB | Start | |
| Hightower, Tim | ARI | vs SFO | RB | Start | Should get a few starts out off Hightower this year, maybe more if he can hold off Beanie Wells. |
| Jackson, Fred | BUF | at NEP | RB | Start | Get your 3 weeks out him if you have him until Marshawn Lynch comes back. |
| Jackson, Steven | STL | at SEA | RB | Start | |
| Jacobs, Brandon | NYG | vs WAS | RB | Start | |
| Johnson, Chris | TEN | at PIT | RB | Start | |
| Jones, Julius | SEA | vs STL | RB | Start | Start him while you can. Edgerrin James could steal carries as season progresses. |
| Jones, Thomas | NYJ | at HOU | RB | Start | |
| McFadden, Darren | OAK | vs SDC | RB | Start | |
| Parker, Willie | PIT | vs TEN | RB | Start | |
| Portis, Clinton | WAS | at NYG | RB | Start | |
| Rice, Ray | BAL | vs KCC | RB | Start | Has been named the starting running back. Could excel in PPR formats. |
| Slaton, Steve | HOU | vs NYJ | RB | Start | |
| Smith, Kevin | DET | at NOS | RB | Start | |
| Tomlinson, LaDainian | SDC | at OAK | RB | Start | |
| Westbrook, Brian | PHI | at CAR | RB | Start | |
| Williams, DeAngelo | CAR | vs PHI | RB | Start | |
| Johnson, Larry | KCC | at BAL | RB | Bubble | Bad match-up for Johnson. |
| Jones, Felix | DAL | at TBB | RB | Bubble | |
| Lewis, Jamal | CLE | vs MIN | RB | Bubble | Lewis has a tough match-up and is going to be a marginal starter as it is. |
| Moreno, Knowshon | DEN | at CIN | RB | Bubble | Has the possibility to light it up, but has missed time due to injury. |
| Norwood, Jerious | ATL | vs MIA | RB | Bubble | |
| Sproles, Darren | SDC | at OAK | RB | Bubble | It will be interesting to see how the mix with LT goes. |
| Taylor, Fred | NEP | vs BUF | RB | Bubble | Should get 15 carries. |
| Ward, Derrick | TBB | vs DAL | RB | Bubble | 3 headed RBBC shaping up in Tampa Bay. |
| Washington, Leon | NYJ | at HOU | RB | Bubble | Thomas Jones is the starter, but Washington should get his chances |
| Williams, Cadillac | TBB | vs DAL | RB | Bubble | Has been named the starter but he's coming off 2nd serious injury in 2 years. |
| Bradshaw, Ahmad | NYG | vs WAS | RB | *Sleeper* | Even though Brandon Jacobs is clearly the guy, we think Bradshaw will get his opportunities as well in this run-heavy offense. |
| Buckhalter, Correll | DEN | at CIN | RB | *Sleeper* | Knowshon Moreno is working back from injury. Could be chance for Buckhalter. |
| Faulk, Kevin | NEP | vs BUF | RB | *Sleeper* | If you're in a pinch in a PPR league, Faulk could chip in for you. |
| Graham, Earnest | TBB | vs DAL | RB | *Sleeper* | RB 3 of the 3 headed RBBC. |
| McGahee, Willis | BAL | vs KCC | RB | *Sleeper* | Good match-up. If Rice struggles, McGahee could get more carries. |
| Taylor, Chester | MIN | at CLE | RB | *Sleeper* | Good match-up. May get enough chances to make it worth your while. |
| Wells, Chris | ARI | vs SFO | RB | *Sleeper* | Eventually Wells will be the guy in Arizona, but probably not week 1. |
| Fitzgerald, Larry | ARI | vs SFO | WR | Stud | |
| Jennings, Greg | GBP | vs CHI | WR | Stud | |
| Johnson, Andre | HOU | vs NYJ | WR | Stud | |
| Johnson, Calvin | DET | at NOS | WR | Stud | |
| Moss, Randy | NEP | vs BUF | WR | Stud | |
| Wayne, Reggie | IND | vs JAC | WR | Stud | |
| Avery, Donnie | STL | at SEA | WR | Start | Quickly back from injury - watch for setback. |
| Berrian, Bernard | MIN | at CLE | WR | Start | Favre should be able to take advantage of Berrian's skills. |
| Boldin, Anquan | ARI | vs SFO | WR | Start | Has stated he will play. Watch injury status. |
| Bowe, Dwayne | KCC | at BAL | WR | Start | |
| Bryant, Antonio | TBB | vs DAL | WR | Start | |
| Colston, Marques | NOS | vs DET | WR | Start | |
| Cotchery, Jerricho | NYJ | at HOU | WR | Start | |
| Driver, Donald | GBP | vs CHI | WR | Start | |
| Edwards, Braylon | CLE | vs MIN | WR | Start | |
| Gonzalez, Anthony | IND | vs JAC | WR | Start | |
| Holmes, Santonio | PIT | vs TEN | WR | Start | |
| Houshmandzadeh, T.J. | SEA | vs STL | WR | Start | |
| Jackson, DeSean | PHI | at CAR | WR | Start | |
| Jackson, Vincent | SDC | at OAK | WR | Start | |
| Mason, Derrick | BAL | vs KCC | WR | Start | |
| Moore, Lance | NOS | vs DET | WR | Start | 3rd option in high-powered Saints passing attack should still get enough targets. |
| Moss, Santana | WAS | at NYG | WR | Start | |
| Ochocinco, Chad | CIN | vs DEN | WR | Start | |
| Owens, Terrell | BUF | at NEP | WR | Start | |
| Royal, Eddie | DEN | at CIN | WR | Start | Brandon Marshall is back and could steal some of the focus. |
| Smith, Steve | CAR | vs PHI | WR | Start | |
| Ward, Hines | PIT | vs TEN | WR | Start | |
| Welker, Wes | NEP | vs BUF | WR | Start | |
| White, Roddy | ATL | vs MIA | WR | Start | |
| Williams, Roy | DAL | at TBB | WR | Start | |
| Bruce, Isaac | SFO | at ARI | WR | Bubble | |
| Coles, Laveranues | CIN | vs DEN | WR | Bubble | |
| Evans, Lee | BUF | at NEP | WR | Bubble | |
| Gage, Justin | TEN | at PIT | WR | Bubble | |
| Henry, Chris | CIN | vs DEN | WR | Bubble | Supposedly the 3rd option, but has been fantastic in red zone during offseason. Let's see if that continues. |
| Hester, Devin | CHI | at GBP | WR | Bubble | |
| Holt, Torry | JAC | at IND | WR | Bubble | |
| Morgan, Josh | SFO | at ARI | WR | Bubble | |
| Bennett, Earl | CHI | at GBP | WR | *Sleeper* | QB Cutler's buddy from college. Could surpass Hester's targets. |
| Breaston, Steve | ARI | vs SFO | WR | *Sleeper* | Watch Boldin's injury status. If Boldin doesn't play, Breaston could be good play. |
| Burleson, Nate | SEA | vs STL | WR | *Sleeper* | 2nd or 3rd option in Seehawks passing attack. Could benefit from defensive focus on Housh. |
| Camarillo, Greg | MIA | at ATL | WR | *Sleeper* | Could emerge as favorite target of Pennington. Might work out in PPR formats if you're in a bind. |
| Ginn, Ted | MIA | at ATL | WR | *Sleeper* | Could be worthwhile in PPR leagues. |
| Harvin, Percy | MIN | at CLE | WR | *Sleeper* | Look for Favre to take advantage of Harvin's raw tools. |
| Hixon, Domenik | NYG | vs WAS | WR | *Sleeper* | Someone will emerge as Eli Manning's "go to" this year. Will it be Hixon or Smith or? |
| Marshall, Brandon | DEN | at CIN | WR | *Sleeper* | He's back at practice this week. Does he know the playbook yet? |
| Muhammad, Muhsin | CAR | vs PHI | WR | *Sleeper* | Still going. But for how long? |
| Smith, Steve | NYG | vs WAS | WR | *Sleeper* | Someone will emerge as Eli Manning's "go to" this year. Will it be Hixon or Smith or? |
