TE Projections

TE Projections                
Be sure to check injury and practice status prior to game time.  
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Witten, Jason DAL TE KCC 5 68 0.4 0.0 14
Gonzalez, Tony ATL TE SFO 5 47 0.5 0.0 13
Clark, Dallas IND TE TEN 5 39 0.4 0.0 11
Daniels, Owen HOU TE ARI 5 49 0.2 0.0 11
Cooley, Chris WAS TE CAR 4 49 0.2 0.2 10
Miller, Heath PIT TE DET 3 44 0.2 0.0 9
Carlson, John SEA TE JAC 4 37 0.2 0.0 9
Shiancoe, Visanthe MIN TE STL 3 42 0.3 0.0 9
Winslow, Kellen TBB TE PHI 4 40 0.3 0.0 9
Keller, Dustin NYJ TE MIA 4 23 0.2 0.0 8
Celek, Brent PHI TE TBB 3 40 0.2 0.0 8
Miller, Zach OAK TE NYG 3 30 0.3 0.0 8
Lewis, Marcedes JAC TE SEA 3 34 0.2 0.0 8
Davis, Vernon SFO TE ATL 3 36 0.2 0.1 8
Ryan, Sean KCC TE DAL 3 30 0.2 0.0 7
Scheffler, Tony DEN TE NEP 2 30 0.2 0.0 6
Boss, Kevin NYG TE OAK 2 27 0.2 0.0 6
Royal, Robert CLE TE BUF 3 22 0.2 0.0 6
Baker, Chris NEP TE DEN 2 25 0.2 0.0 6
Scaife, Bo TEN TE IND 2 29 0.2 0.1 6
Watson, Ben NEP TE DEN 2 25 0.1 0.0 5
Heap, Todd BAL TE CIN 2 22 0.2 0.0 5
Pettigrew, Brandon DET TE PIT 2 12 0.1 0.0 4
Fasano, Anthony MIA TE NYJ 2 18 0.1 0.0 4
McMichael, Randy STL TE MIN 2 15 0.1 0.0 4

FantasyStrategies.com on facebook