TE Projections

TE Projections                
Be sure to check injury and practice status prior to game time.  
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Clark, Dallas IND TE STL 6 67 0.4 0.0 15
Gates, Antonio SDC TE KCC 5 73 0.5 0.1 15
Gonzalez, Tony ATL TE DAL 5 55 0.5 0.0 14
Witten, Jason DAL TE ATL 5 55 0.3 0.0 12
Olsen, Greg CHI TE CIN 4 46 0.4 0.1 11
Daniels, Owen HOU TE SFO 5 47 0.2 0.0 11
Winslow, Kellen TBB TE NEP 4 47 0.3 0.0 10
Cooley, Chris WAS TE PHI 3 40 0.2 0.2 8
Keller, Dustin NYJ TE OAK 3 34 0.2 0.0 8
Celek, Brent PHI TE WAS 3 36 0.2 0.0 8
Shockey, Jeremy NOS TE MIA 4 26 0.2 0.1 8
Miller, Heath PIT TE MIN 4 27 0.2 0.0 8
Ryan, Sean KCC TE SDC 3 31 0.2 0.0 7
Davis, Vernon SFO TE HOU 3 30 0.2 0.1 7
Finley, Jermichael GBP TE CLE 2 28 0.2 0.0 6
Shiancoe, Visanthe MIN TE PIT 2 25 0.3 0.0 6
Miller, Zach OAK TE NYJ 2 24 0.2 0.0 6
Baker, Chris NEP TE TBB 2 29 0.2 0.0 6
Boss, Kevin NYG TE ARI 2 18 0.2 0.0 5
Royal, Robert CLE TE GBP 2 22 0.2 0.0 5
McMichael, Randy STL TE IND 2 21 0.1 0.0 5
Watson, Ben NEP TE TBB 2 29 0.1 0.0 5
Fasano, Anthony MIA TE NOS 2 16 0.1 0.0 4
Lee, Donald GBP TE CLE 1 15 0.1 0.0 3
Rosario, Dante CAR TE BUF 1 14 0.0 0.0 2

FantasyStrategies.com on facebook