|
|
TE Projections
Submitted by Todd Beckstead on Thu, 12/31/2009 - 14:31
| TE Projections | ||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||
| Name | TM | Pos | Against | #Rec | RecYds | RecTDs | Fum | Projected Pts |
| Davis, Vernon | SFO | TE | STL | 6 | 80 | 0.6 | 0.1 | 17 |
| Winslow, Kellen | TBB | TE | ATL | 7 | 76 | 0.4 | 0.2 | 17 |
| Davis, Fred | WAS | TE | SDC | 6 | 66 | 0.5 | 0.2 | 15 |
| Witten, Jason | DAL | TE | PHI | 6 | 71 | 0.4 | 0.1 | 15 |
| Olsen, Greg | CHI | TE | DET | 6 | 58 | 0.4 | 0.1 | 14 |
| Miller, Zach | OAK | TE | BAL | 5 | 54 | 0.3 | 0.1 | 13 |
| Gonzalez, Tony | ATL | TE | TBB | 5 | 50 | 0.4 | 0.2 | 13 |
| Carlson, John | SEA | TE | TEN | 4 | 54 | 0.6 | 0.2 | 12 |
| Miller, Heath | PIT | TE | MIA | 4 | 61 | 0.3 | 0.1 | 12 |
| Finley, Jermichael | GBP | TE | ARI | 4 | 54 | 0.4 | 0.2 | 12 |
| Celek, Brent | PHI | TE | DAL | 3 | 54 | 0.4 | 0.0 | 11 |
| Heap, Todd | BAL | TE | OAK | 5 | 41 | 0.3 | 0.1 | 11 |
| Scaife, Bo | TEN | TE | SEA | 6 | 41 | 0.2 | 0.2 | 11 |
| Boss, Kevin | NYG | TE | MIN | 4 | 49 | 0.2 | 0.1 | 10 |
| Clark, Dallas | IND | TE | BUF | 4 | 45 | 0.3 | 0.2 | 10 |
| Wilson, Kris | SDC | TE | WAS | 4 | 46 | 0.2 | 0.3 | 10 |
| Shiancoe, Visanthe | MIN | TE | NYG | 4 | 40 | 0.3 | 0.0 | 9 |
| Watson, Ben | NEP | TE | HOU | 3 | 36 | 0.2 | 0.0 | 8 |
| Gates, Antonio | SDC | TE | WAS | 3 | 40 | 0.3 | 0.1 | 8 |
| Thomas, David | NOS | TE | CAR | 4 | 32 | 0.2 | 0.3 | 8 |
| Rosario, Dante | CAR | TE | NOS | 3 | 36 | 0.2 | 0.2 | 8 |
| Heller, Will | DET | TE | CHI | 3 | 33 | 0.2 | 0.2 | 8 |
| Dreessen, Joel | HOU | TE | NEP | 3 | 23 | 0.2 | 0.1 | 7 |
| Keller, Dustin | NYJ | TE | CIN | 3 | 31 | 0.2 | 0.0 | 7 |
| Scheffler, Tony | DEN | TE | KCC | 3 | 29 | 0.2 | 0.2 | 7 |
| Moore, Evan | CLE | TE | JAC | 3 | 32 | 0.2 | 0.2 | 7 |
| Fasano, Anthony | MIA | TE | PIT | 2 | 30 | 0.2 | 0.2 | 6 |
