TE Projections

TE Projections                
Be sure to check injury and practice status prior to game time.  
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Gates, Antonio SDC TE OAK 4 83 0.4 0.1 14
Olsen, Greg CHI TE CLE 4 69 0.4 0.1 13
Gonzalez, Tony ATL TE NOS 5 53 0.5 0.0 13
Carlson, John SEA TE DAL 5 50 0.3 0.0 12
Clark, Dallas IND TE SFO 5 45 0.4 0.0 12
Witten, Jason DAL TE SEA 5 48 0.3 0.0 12
Daniels, Owen HOU TE BUF 4 73 0.2 0.0 12
Shockey, Jeremy NOS TE ATL 4 35 0.2 0.1 9
Lewis, Marcedes JAC TE TEN 3 25 0.3 0.0 7
Shiancoe, Visanthe MIN TE GBP 2 35 0.3 0.0 7
Scaife, Bo TEN TE JAC 3 25 0.2 0.1 7
Celek, Brent PHI TE NYG 3 35 0.2 0.0 7
Pettigrew, Brandon DET TE STL 3 25 0.1 0.0 6
Scheffler, Tony DEN TE BAL 2 25 0.2 0.0 6
Miller, Zach OAK TE SDC 2 28 0.2 0.0 6
McMichael, Randy STL TE DET 3 25 0.1 0.0 6
Keller, Dustin NYJ TE MIA 3 20 0.2 0.0 6
Heap, Todd BAL TE DEN 2 25 0.2 0.0 6
Davis, Vernon SFO TE IND 2 29 0.2 0.1 6
Boss, Kevin NYG TE PHI 2 19 0.2 0.0 5
Fasano, Anthony MIA TE NYJ 2 17 0.1 0.0 4
Lee, Donald GBP TE MIN 1 9 0.1 0.0 3
Crumpler, Alge TEN TE JAC 2 12 0.0 0.0 3
Rosario, Dante CAR TE ARI 1 8 0.0 0.0 2

FantasyStrategies.com on facebook