|
|
TE Projections
Submitted by Todd Beckstead on Wed, 11/25/2009 - 17:22
| TE Projections | ||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||
| Name | TM | Pos | Against | #Rec | RecYds | RecTDs | Fum | Projected Pts |
| Gonzalez, Tony | ATL | TE | TBB | 5 | 72 | 0.6 | 0.0 | 16 |
| Gates, Antonio | SDC | TE | KCC | 5 | 72 | 0.5 | 0.1 | 15 |
| Clark, Dallas | IND | TE | HOU | 5 | 64 | 0.4 | 0.0 | 14 |
| Witten, Jason | DAL | TE | OAK | 4 | 70 | 0.3 | 0.0 | 13 |
| Winslow, Kellen | TBB | TE | ATL | 5 | 50 | 0.3 | 0.0 | 12 |
| Shiancoe, Visanthe | MIN | TE | CHI | 3 | 36 | 0.3 | 0.0 | 9 |
| Celek, Brent | PHI | TE | WAS | 3 | 47 | 0.2 | 0.0 | 9 |
| Olsen, Greg | CHI | TE | MIN | 4 | 29 | 0.4 | 0.2 | 9 |
| Shockey, Jeremy | NOS | TE | NEP | 4 | 28 | 0.3 | 0.2 | 8 |
| Scaife, Bo | TEN | TE | ARI | 3 | 23 | 0.2 | 0.1 | 7 |
| Miller, Heath | PIT | TE | BAL | 3 | 31 | 0.2 | 0.0 | 7 |
| Davis, Vernon | SFO | TE | JAC | 3 | 25 | 0.2 | 0.1 | 7 |
| Davis, Fred | WAS | TE | PHI | 3 | 27 | 0.2 | 0.1 | 7 |
| Finley, Jermichael | GBP | TE | DET | 3 | 24 | 0.3 | 0.0 | 7 |
| Keller, Dustin | NYJ | TE | CAR | 3 | 27 | 0.2 | 0.0 | 7 |
| Scheffler, Tony | DEN | TE | NYG | 2 | 37 | 0.2 | 0.0 | 7 |
| Lewis, Marcedes | JAC | TE | SFO | 3 | 29 | 0.2 | 0.0 | 7 |
| McMichael, Randy | STL | TE | SEA | 3 | 19 | 0.1 | 0.0 | 6 |
| Miller, Zach | OAK | TE | DAL | 3 | 19 | 0.2 | 0.0 | 6 |
| Carlson, John | SEA | TE | STL | 2 | 24 | 0.1 | 0.0 | 5 |
| Boss, Kevin | NYG | TE | DEN | 2 | 20 | 0.2 | 0.0 | 5 |
| Watson, Ben | NEP | TE | NOS | 2 | 28 | 0.1 | 0.0 | 5 |
| Fasano, Anthony | MIA | TE | BUF | 1 | 27 | 0.1 | 0.0 | 4 |
| Royal, Robert | CLE | TE | CIN | 2 | 11 | 0.1 | 0.0 | 4 |
| Pettigrew, Brandon | DET | TE | GBP | 2 | 16 | 0.1 | 0.0 | 4 |
| Heap, Todd | BAL | TE | PIT | 2 | 13 | 0.2 | 0.0 | 4 |
| Ryan, Sean | KCC | TE | SDC | 1 | 14 | 0.1 | 0.0 | 3 |
| Dreessen, Joel | HOU | TE | IND | 1 | 13 | 0.1 | 0.0 | 3 |
| Crumpler, Alge | TEN | TE | ARI | 2 | 11 | 0.0 | 0.0 | 3 |
| Lee, Donald | GBP | TE | DET | 1 | 11 | 0.1 | 0.0 | 3 |
