TE Projections - Week 4

TE Projections              
Be sure to check injury and practice status prior to game time.  
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Clark, Dallas IND TE SEA 6 54 0.5 0.0 14
Witten, Jason DAL TE DEN 5 60 0.4 0.0 13
Olsen, Greg CHI TE DET 5 66 0.3 0.1 13
Daniels, Owen HOU TE OAK 4 74 0.2 0.0 13
Winslow, Kellen TBB TE WAS 5 43 0.3 0.0 11
Cooley, Chris WAS TE TBB 4 49 0.2 0.2 10
Miller, Zach OAK TE HOU 3 41 0.3 0.0 9
Shockey, Jeremy NOS TE NYJ 4 29 0.2 0.1 8
Gates, Antonio SDC TE PIT 3 36 0.3 0.2 8
Davis, Vernon SFO TE STL 3 42 0.2 0.1 8
Carlson, John SEA TE IND 3 43 0.2 0.0 8
Keller, Dustin NYJ TE NOS 4 26 0.2 0.0 8
Lewis, Marcedes JAC TE TEN 3 24 0.2 0.0 7
Fasano, Anthony MIA TE BUF 2 27 0.3 0.0 7
Shiancoe, Visanthe MIN TE GBP 2 36 0.3 0.0 7
Miller, Heath PIT TE SDC 3 31 0.2 0.0 7
Scheffler, Tony DEN TE DAL 2 31 0.2 0.0 6
Boss, Kevin NYG TE KCC 2 26 0.2 0.0 6
Royal, Robert CLE TE CIN 3 21 0.2 0.0 6
McMichael, Randy STL TE SFO 3 19 0.1 0.0 6
Heap, Todd BAL TE NEP 2 20 0.2 0.0 5
Pettigrew, Brandon DET TE CHI 2 15 0.1 0.0 4
Baker, Chris NEP TE BAL 2 14 0.2 0.0 4
Finley, Jermichael GBP TE MIN 2 12 0.1 0.0 4
Lee, Donald GBP TE MIN 1 8 0.1 0.0 2

FantasyStrategies.com on facebook