WR Projections

WR Projections                
Be sure to check injury and practice status prior to game time.    
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Moss, Randy NEP WR DEN 6 94 0.9 0.1 21
Fitzgerald, Larry ARI WR HOU 7 96 0.6 0.0 20
Johnson, Andre HOU WR ARI 8 85 0.6 0.1 20
Holmes, Santonio PIT WR DET 6 79 0.6 0.1 17
Welker, Wes NEP WR DEN 7 87 0.3 0.0 17
Boldin, Anquan ARI WR HOU 6 76 0.4 0.2 16
Owens, Terrell BUF WR CLE 4 81 0.5 0.0 15
White, Roddy ATL WR SFO 6 62 0.5 0.1 15
Bowe, Dwayne KCC WR DAL 6 59 0.5 0.0 15
Wayne, Reggie IND WR TEN 6 60 0.5 0.0 15
Houshmandzadeh, T.J. SEA WR JAC 7 55 0.4 0.0 15
Cotchery, Jerricho NYJ WR MIA 7 46 0.3 0.0 14
Smith, Steve NYG WR OAK 5 71 0.3 0.0 14
Jackson, DeSean PHI WR TBB 5 73 0.3 0.1 14
Holt, Torry JAC WR SEA 6 58 0.3 0.1 14
Ward, Hines PIT WR DET 5 76 0.2 0.0 14
Smith, Steve CAR WR WAS 4 71 0.4 0.0 13
Ochocinco, Chad CIN WR BAL 5 49 0.5 0.0 13
Berrian, Bernard MIN WR STL 4 66 0.4 0.0 13
Walter, Kevin HOU WR ARI 4 49 0.4 0.0 12
Evans, Lee BUF WR CLE 4 60 0.3 0.0 12
Johnson, Calvin DET WR PIT 4 54 0.5 0.2 12
Mason, Derrick BAL WR CIN 5 49 0.3 0.0 12
Manningham, Mario NYG WR OAK 4 63 0.3 0.0 12
Morgan, Josh SFO WR ATL 4 47 0.3 0.0 11
Sims-Walker, Mike JAC WR SEA 5 50 0.2 0.0 11
Jenkins, Michael ATL WR SFO 4 44 0.3 0.0 10
Moss, Santana WAS WR CAR 4 49 0.2 0.1 10
Crayton, Patrick DAL WR KCC 3 47 0.3 0.0 10
Marshall, Brandon DEN WR NEP 4 46 0.3 0.2 10
Massaquoi, Mohamed CLE WR BUF 4 45 0.3 0.0 10
Avery, Donnie STL WR MIN 5 37 0.3 0.0 10
Breaston, Steve ARI WR HOU 4 49 0.2 0.0 10
Ginn Jr., Ted MIA WR NYJ 4 42 0.2 0.0 9
Royal, Eddie DEN WR NEP 4 40 0.2 0.0 9
Bryant, Antonio TBB WR PHI 4 42 0.2 0.1 9
Clayton, Michael TBB WR PHI 4 39 0.2 0.1 9
Burleson, Nate SEA WR JAC 4 38 0.2 0.0 9
Gage, Justin TEN WR IND 3 44 0.2 0.0 8
Battle, Arnaz SFO WR ATL 3 36 0.2 0.0 8
Urban, Jerheme ARI WR HOU 3 34 0.2 0.0 8
Williams, Roy DAL WR KCC 3 37 0.2 0.0 8
Rice, Sidney MIN WR STL 3 35 0.2 0.0 8
Bruce, Isaac SFO WR ATL 3 36 0.2 0.0 8
Bradley, Mark KCC WR DAL 3 34 0.2 0.0 8
Harvin, Percy MIN WR STL 3 42 0.2 0.0 8
Muhammad, Muhsin CAR WR WAS 3 35 0.2 0.0 8
Washington, Nate TEN WR IND 3 44 0.2 0.0 8
Edwards, Braylon NYJ WR MIA 3 23 0.2 0.0 7
Camarillo, Greg MIA WR NYJ 3 26 0.2 0.0 7
Garcon, Pierre IND WR TEN 3 25 0.2 0.0 7
Clayton, Mark BAL WR CIN 3 31 0.2 0.0 7
Bess, Davone MIA WR NYJ 3 25 0.1 0.0 6
Reed, Josh BUF WR CLE 2 30 0.1 0.0 6
Johnson, Bryant DET WR PIT 3 25 0.2 0.0 6
Burton, Keenan STL WR MIN 3 21 0.1 0.0 6
Henry, Chris CIN WR BAL 3 24 0.2 0.0 6
Curtis, Kevin PHI WR TBB 2 30 0.1 0.0 6
Collie, Austin IND WR TEN 2 19 0.1 0.0 5
Galloway, Joey NEP WR DEN 2 25 0.1 0.0 5
Wallace, Mike PIT WR DET 2 24 0.1 0.0 5
Britt, Kenny TEN WR IND 2 29 0.1 0.0 5
Maclin, Jeremy PHI WR TBB 2 24 0.1 0.0 5
Kelly, Malcolm WAS WR CAR 2 22 0.1 0.0 5
Austin, Miles DAL WR KCC 2 25 0.1 0.0 5
Coles, Laveranues CIN WR BAL 2 21 0.2 0.0 5
Gaffney, Jabar DEN WR NEP 2 20 0.1 0.0 5
Randle El, Antwaan WAS WR CAR 2 24 0.1 0.0 5
Avant, Jason PHI WR TBB 2 22 0.1 0.0 5
Stuckey, Chansi CLE WR BUF 2 13 0.1 0.0 4
Furrey, Mike CLE WR BUF 2 18 0.1 0.0 4
Caldwell, Andre CIN WR BAL 2 16 0.1 0.0 4
Branch, Deion SEA WR JAC 2 16 0.1 0.0 4
Butler, Deon SEA WR JAC 2 13 0.1 0.0 4
Engram, Bobby KCC WR DAL 2 16 0.1 0.0 4

FantasyStrategies.com on facebook