WR Projections

WR Projections                
Be sure to check injury and practice status prior to game time.    
                 
Name TM Pos Against Rec# RecYds RecTDs Fum Projected Pts
Johnson, Andre HOU WR NEP 6 118 0.8 0.0 23
Fitzgerald, Larry ARI WR GBP 6 85 0.6 0.1 18
Boldin, Anquan ARI WR GBP 6 80 0.6 0.2 17
Jackson, DeSean PHI WR DAL 5 85 0.6 0.2 17
Rice, Sidney MIN WR NYG 6 80 0.5 0.1 17
Smith, Steve NYG WR MIN 6 80 0.5 0.1 17
Austin, Miles DAL WR PHI 5 80 0.6 0.1 17
Bowe, Dwayne KCC WR DEN 6 71 0.5 0.1 16
Jennings, Greg GBP WR ARI 5 79 0.5 0.1 16
Johnson, Calvin DET WR CHI 5 78 0.5 0.0 16
Holmes, Santonio PIT WR MIA 5 76 0.5 0.1 16
Moss, Santana WAS WR SDC 5 66 0.5 0.0 15
White, Roddy ATL WR TBB 5 65 0.5 0.0 14
Houshmandzadeh, T.J. SEA WR TEN 6 68 0.3 0.2 14
Bryant, Antonio TBB WR ATL 5 71 0.4 0.2 14
Crabtree, Michael SFO WR STL 5 68 0.4 0.0 14
Mason, Derrick BAL WR OAK 5 65 0.4 0.1 14
Naanee, Legedu SDC WR WAS 5 71 0.3 0.1 14
Edwards, Braylon NYJ WR CIN 5 60 0.5 0.2 14
Maclin, Jeremy PHI WR DAL 5 72 0.3 0.2 14
Colston, Marques NOS WR CAR 5 61 0.3 0.0 13
Driver, Donald GBP WR ARI 4 65 0.4 0.1 13
Cotchery, Jerricho NYJ WR CIN 5 55 0.4 0.2 13
Welker, Wes NEP WR HOU 5 60 0.3 0.1 13
Muhammad, Muhsin CAR WR NOS 4 62 0.4 0.2 12
Harvin, Percy MIN WR NYG 4 60 0.4 0.1 12
Branch, Deion SEA WR TEN 5 56 0.3 0.1 12
Bennett, Earl CHI WR DET 4 57 0.4 0.1 12
Meachem, Robert NOS WR CAR 4 56 0.4 0.0 12
Sims-Walker, Mike JAC WR CLE 4 56 0.4 0.1 12
Nicks, Hakeem NYG WR MIN 4 62 0.3 0.1 12
Moss, Randy NEP WR HOU 4 55 0.4 0.1 12
Williams, Roy DAL WR PHI 4 53 0.4 0.1 12
Gage, Justin TEN WR SEA 4 51 0.4 0.2 11
Owens, Terrell BUF WR IND 4 51 0.4 0.2 11
Britt, Kenny TEN WR SEA 4 55 0.3 0.0 11
Marshall, Brandon DEN WR KCC 4 55 0.3 0.1 11
Massaquoi, Mohamed CLE WR JAC 4 48 0.4 0.1 11
Ochocinco, Chad CIN WR NYJ 4 47 0.4 0.0 11
Chambers, Chris KCC WR DEN 4 54 0.3 0.2 11
Morgan, Josh SFO WR STL 4 52 0.3 0.0 11
Manningham, Mario NYG WR MIN 4 52 0.3 0.1 11
Walter, Kevin HOU WR NEP 4 50 0.3 0.0 11
Collie, Austin IND WR BUF 4 50 0.3 0.1 11
Henderson, Devery NOS WR CAR 3 54 0.4 0.1 11
Ginn, Ted MIA WR PIT 4 50 0.3 0.1 11
Aromashodu, Devin CHI WR DET 3 53 0.4 0.0 11
Wayne, Reggie IND WR BUF 4 50 0.3 0.2 11
Evans, Lee BUF WR IND 4 49 0.3 0.2 11
Gibson, Brandon STL WR SFO 4 46 0.3 0.0 10
Camarillo, Greg MIA WR PIT 4 46 0.3 0.1 10
Schilens, Chaz OAK WR BAL 4 45 0.3 0.0 10
Stovall, Maurice TBB WR ATL 4 51 0.2 0.0 10
Bess, Davone MIA WR PIT 4 44 0.3 0.1 10
Jackson, Vincent SDC WR WAS 3 51 0.3 0.0 10
Jenkins, Michael ATL WR TBB 4 40 0.3 0.1 10
Berrian, Bernard MIN WR NYG 3 50 0.3 0.1 10
Breaston, Steve ARI WR GBP 3 44 0.3 0.2 9
Avery, Donnie STL WR SFO 3 41 0.3 0.2 9
Stuckey, Chansi CLE WR JAC 3 39 0.3 0.1 9
Edelman, Julian NEP WR HOU 3 39 0.3 0.1 9
Wallace, Mike PIT WR MIA 3 44 0.2 0.1 9
Jones, Jacoby HOU WR NEP 3 38 0.3 0.2 8
Washington, Nate TEN WR SEA 3 34 0.3 0.0 8
Holt, Torry JAC WR CLE 3 35 0.3 0.1 8
Jarrett, Dwayne CAR WR NOS 3 41 0.2 0.2 8
Thomas, Mike JAC WR CLE 3 40 0.2 0.1 8
Crayton, Patrick DAL WR PHI 3 38 0.2 0.0 8
Johnson, Bryant DET WR CHI 3 36 0.2 0.0 8
Gaffney, Jabar DEN WR KCC 3 36 0.2 0.1 8
Caldwell, Andre CIN WR NYJ 3 36 0.2 0.2 8
Hartline, Brian MIA WR PIT 3 34 0.2 0.1 8
Clayton, Mark BAL WR OAK 3 34 0.2 0.1 8
Garcon, Pierre IND WR BUF 3 34 0.2 0.1 7
Kelly, Malcolm WAS WR SDC 3 39 0.1 0.2 7
Randle El, Antwaan WAS WR SDC 3 37 0.1 0.1 7

FantasyStrategies.com on facebook