WR Projections

WR Projections                
Be sure to check injury and practice status prior to game time.    
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Houshmandzadeh, T.J. SEA WR DET 8 83 0.6 0.0 20
Fitzgerald, Larry ARI WR CHI 7 77 0.6 0.0 19
Wayne, Reggie IND WR HOU 7 86 0.5 0.0 19
Johnson, Andre HOU WR IND 6 96 0.5 0.1 18
Johnson, Calvin DET WR SEA 6 83 0.7 0.1 18
Jennings, Greg GBP WR TBB 5 96 0.5 0.0 17
Moss, Randy NEP WR MIA 6 69 0.8 0.1 17
Welker, Wes NEP WR MIA 8 69 0.2 0.0 16
Jackson, DeSean PHI WR DAL 6 73 0.4 0.1 16
Smith, Steve CAR WR NOS 5 81 0.4 0.1 15
White, Roddy ATL WR WAS 5 75 0.4 0.1 15
Bowe, Dwayne KCC WR JAC 6 53 0.6 0.0 15
Ochocinco, Chad CIN WR BAL 6 55 0.5 0.0 15
Ward, Hines PIT WR DEN 6 65 0.3 0.0 14
Holt, Torry JAC WR KCC 6 66 0.3 0.1 14
Smith, Steve NYG WR SDC 5 65 0.4 0.0 14
Mason, Derrick BAL WR CIN 6 55 0.4 0.0 14
Driver, Donald GBP WR TBB 4 69 0.3 0.0 13
Jackson, Vincent SDC WR NYG 5 64 0.3 0.1 13
Burleson, Nate SEA WR DET 5 58 0.4 0.0 13
Colston, Marques NOS WR CAR 4 70 0.4 0.0 13
Manningham, Mario NYG WR SDC 4 58 0.4 0.0 12
Sims-Walker, Mike JAC WR KCC 5 55 0.2 0.0 12
Holmes, Santonio PIT WR DEN 5 54 0.4 0.1 12
Hester, Devin CHI WR ARI 5 44 0.5 0.1 12
Moss, Santana WAS WR ATL 5 50 0.2 0.1 11
Walter, Kevin HOU WR IND 3 55 0.3 0.0 11
Crabtree, Michael SFO WR TEN 5 34 0.4 0.0 11
Austin, Miles DAL WR PHI 4 44 0.3 0.0 10
Bryant, Antonio TBB WR GBP 4 50 0.2 0.1 10
Jenkins, Michael ATL WR WAS 3 52 0.2 0.0 10
Clayton, Mark BAL WR CIN 4 34 0.3 0.0 9
Johnson, Bryant DET WR SEA 4 38 0.2 0.0 9
Gage, Justin TEN WR SFO 4 36 0.2 0.0 9
Henderson, Devery NOS WR CAR 3 52 0.2 0.0 9
Washington, Nate TEN WR SFO 4 36 0.2 0.0 9
Marshall, Brandon DEN WR PIT 4 35 0.3 0.2 9
Nicks, Hakeem NYG WR SDC 3 45 0.2 0.0 9
Breaston, Steve ARI WR CHI 4 40 0.2 0.0 9
Ginn Jr., Ted MIA WR NEP 3 42 0.2 0.0 8
Thomas, Mike JAC WR KCC 3 37 0.2 0.0 8
Collie, Austin IND WR HOU 3 36 0.2 0.0 8
Royal, Eddie DEN WR PIT 4 30 0.2 0.0 8
Maclin, Jeremy PHI WR DAL 3 34 0.2 0.0 8
Jones, Jacoby HOU WR IND 3 41 0.2 0.0 8
Floyd, Malcom SDC WR NYG 2 36 0.2 0.0 7
Coles, Laveranues CIN WR BAL 3 24 0.2 0.0 7
Bruce, Isaac SFO WR TEN 3 23 0.3 0.0 7
Henry, Chris CIN WR BAL 3 28 0.2 0.0 7
Bradley, Mark KCC WR JAC 3 30 0.2 0.0 7
Bennett, Earl CHI WR ARI 3 23 0.2 0.0 7
Britt, Kenny TEN WR SFO 3 24 0.1 0.0 6
Jones, James GBP WR TBB 2 30 0.1 0.0 6
Wallace, Mike PIT WR DEN 3 27 0.1 0.0 6
Morgan, Josh SFO WR TEN 3 19 0.1 0.0 6
Branch, Deion SEA WR DET 3 27 0.1 0.0 6
Garcon, Pierre IND WR HOU 2 28 0.1 0.0 5
Williams, Roy DAL WR PHI 2 23 0.2 0.0 5
Avant, Jason PHI WR DAL 2 20 0.1 0.0 5
Randle El, Antwaan WAS WR ATL 2 25 0.1 0.0 5
Camarillo, Greg MIA WR NEP 2 27 0.1 0.0 5
Crayton, Patrick DAL WR PHI 2 23 0.2 0.0 5
Butler, Deon SEA WR DET 2 23 0.1 0.0 5
Bess, Davone MIA WR NEP 2 25 0.1 0.0 5
Caldwell, Andre CIN WR BAL 2 18 0.1 0.0 4
Northcutt, Dennis DET WR SEA 2 15 0.1 0.0 4
Gaffney, Jabar DEN WR PIT 2 15 0.1 0.0 4
Knox, Johnny CHI WR ARI 2 16 0.1 0.0 4
Battle, Arnaz SFO WR TEN 2 16 0.1 0.0 4
Chambers, Chris KCC WR JAC 1 11 0.1 0.0 3
Clayton, Michael TBB WR GBP 1 16 0.1 0.1 3
Meachem, Robert NOS WR CAR 1 16 0.1 0.0 3

FantasyStrategies.com on facebook