|
|
WR Projections
Submitted by Todd Beckstead on Thu, 11/19/2009 - 15:05
| WR Projections | ||||||||
| Be sure to check injury and practice status prior to game time. | ||||||||
| Name | TM | Pos | Against | #Rec | RecYds | RecTDs | Fum | Projected Pts |
| Johnson, Andre | HOU | WR | TEN | 10 | 94 | 0.8 | 0.1 | 24 |
| Fitzgerald, Larry | ARI | WR | STL | 7 | 125 | 0.6 | 0.0 | 23 |
| Ward, Hines | PIT | WR | KCC | 8 | 90 | 0.4 | 0.0 | 19 |
| Ochocinco, Chad | CIN | WR | OAK | 5 | 113 | 0.5 | 0.0 | 19 |
| Boldin, Anquan | ARI | WR | STL | 6 | 100 | 0.4 | 0.1 | 18 |
| Smith, Steve | CAR | WR | MIA | 6 | 89 | 0.4 | 0.1 | 17 |
| Moss, Randy | NEP | WR | NYJ | 6 | 65 | 0.7 | 0.1 | 16 |
| White, Roddy | ATL | WR | NYG | 5 | 88 | 0.5 | 0.1 | 16 |
| Jackson, DeSean | PHI | WR | CHI | 6 | 78 | 0.4 | 0.1 | 16 |
| Welker, Wes | NEP | WR | NYJ | 8 | 65 | 0.2 | 0.0 | 16 |
| Colston, Marques | NOS | WR | TBB | 5 | 76 | 0.6 | 0.0 | 16 |
| Holmes, Santonio | PIT | WR | KCC | 6 | 75 | 0.5 | 0.1 | 16 |
| Marshall, Brandon | DEN | WR | SDC | 6 | 68 | 0.4 | 0.1 | 15 |
| Smith, Steve | NYG | WR | ATL | 6 | 60 | 0.4 | 0.0 | 15 |
| Jennings, Greg | GBP | WR | SFO | 5 | 73 | 0.5 | 0.0 | 15 |
| Houshmandzadeh, T.J. | SEA | WR | MIN | 8 | 42 | 0.6 | 0.0 | 15 |
| Wayne, Reggie | IND | WR | BAL | 6 | 59 | 0.5 | 0.0 | 15 |
| Walter, Kevin | HOU | WR | TEN | 5 | 54 | 0.5 | 0.0 | 14 |
| Owens, Terrell | BUF | WR | JAC | 5 | 51 | 0.6 | 0.0 | 14 |
| Massaquoi, Mohamed | CLE | WR | DET | 6 | 51 | 0.4 | 0.0 | 14 |
| Coles, Laveranues | CIN | WR | OAK | 4 | 76 | 0.3 | 0.0 | 13 |
| Johnson, Calvin | DET | WR | CLE | 5 | 61 | 0.3 | 0.1 | 13 |
| Jackson, Vincent | SDC | WR | DEN | 5 | 63 | 0.3 | 0.1 | 13 |
| Manningham, Mario | NYG | WR | ATL | 5 | 54 | 0.4 | 0.0 | 13 |
| Berrian, Bernard | MIN | WR | SEA | 4 | 51 | 0.4 | 0.0 | 12 |
| Mason, Derrick | BAL | WR | IND | 4 | 60 | 0.3 | 0.0 | 12 |
| Driver, Donald | GBP | WR | SFO | 5 | 52 | 0.3 | 0.0 | 12 |
| Breaston, Steve | ARI | WR | STL | 4 | 65 | 0.2 | 0.0 | 12 |
| Bryant, Antonio | TBB | WR | NOS | 4 | 61 | 0.2 | 0.1 | 11 |
| Sims-Walker, Mike | JAC | WR | BUF | 3 | 66 | 0.2 | 0.0 | 11 |
| Evans, Lee | BUF | WR | JAC | 5 | 37 | 0.4 | 0.0 | 11 |
| Hester, Devin | CHI | WR | PHI | 4 | 46 | 0.4 | 0.1 | 11 |
| Jenkins, Michael | ATL | WR | NYG | 3 | 61 | 0.3 | 0.0 | 11 |
| Henderson, Devery | NOS | WR | TBB | 4 | 56 | 0.2 | 0.0 | 11 |
| Austin, Miles | DAL | WR | WAS | 4 | 48 | 0.3 | 0.0 | 11 |
| Jones, Jacoby | HOU | WR | TEN | 5 | 40 | 0.3 | 0.0 | 11 |
| Edwards, Braylon | NYJ | WR | NEP | 5 | 33 | 0.4 | 0.0 | 10 |
| Rice, Sidney | MIN | WR | SEA | 4 | 42 | 0.3 | 0.0 | 10 |
| Burleson, Nate | SEA | WR | MIN | 5 | 29 | 0.3 | 0.0 | 10 |
| Royal, Eddie | DEN | WR | SDC | 4 | 45 | 0.2 | 0.0 | 10 |
| Nicks, Hakeem | NYG | WR | ATL | 4 | 42 | 0.2 | 0.0 | 10 |
| Avery, Donnie | STL | WR | ARI | 5 | 34 | 0.2 | 0.0 | 10 |
| Cotchery, Jerricho | NYJ | WR | NEP | 4 | 30 | 0.3 | 0.0 | 9 |
| Moss, Santana | WAS | WR | DAL | 5 | 34 | 0.2 | 0.1 | 9 |
| Muhammad, Muhsin | CAR | WR | MIA | 3 | 45 | 0.2 | 0.0 | 9 |
| Crabtree, Michael | SFO | WR | GBP | 4 | 33 | 0.3 | 0.0 | 9 |
| Washington, Nate | TEN | WR | HOU | 3 | 52 | 0.2 | 0.0 | 9 |
| Maclin, Jeremy | PHI | WR | CHI | 4 | 36 | 0.2 | 0.0 | 9 |
| Johnson, Bryant | DET | WR | CLE | 3 | 41 | 0.2 | 0.0 | 8 |
| Floyd, Malcom | SDC | WR | DEN | 3 | 36 | 0.2 | 0.0 | 8 |
| Harvin, Percy | MIN | WR | SEA | 3 | 33 | 0.2 | 0.0 | 8 |
| Holt, Torry | JAC | WR | BUF | 2 | 45 | 0.2 | 0.1 | 7 |
| Morgan, Josh | SFO | WR | GBP | 3 | 24 | 0.2 | 0.0 | 7 |
| Britt, Kenny | TEN | WR | HOU | 3 | 34 | 0.1 | 0.0 | 7 |
| Wallace, Mike | PIT | WR | KCC | 3 | 37 | 0.1 | 0.0 | 7 |
| Thomas, Mike | JAC | WR | BUF | 2 | 45 | 0.2 | 0.0 | 7 |
| Camarillo, Greg | MIA | WR | CAR | 3 | 30 | 0.1 | 0.0 | 7 |
| Collie, Austin | IND | WR | BAL | 3 | 25 | 0.2 | 0.0 | 7 |
| Clayton, Mark | BAL | WR | IND | 2 | 38 | 0.2 | 0.0 | 7 |
| Reed, Josh | BUF | WR | JAC | 3 | 19 | 0.1 | 0.0 | 6 |
| Crayton, Patrick | DAL | WR | WAS | 2 | 25 | 0.2 | 0.0 | 6 |
| Chambers, Chris | KCC | WR | PIT | 3 | 19 | 0.3 | 0.0 | 6 |
| Caldwell, Andre | CIN | WR | OAK | 2 | 38 | 0.1 | 0.0 | 6 |
| Bennett, Earl | CHI | WR | PHI | 2 | 24 | 0.2 | 0.0 | 6 |
| Williams, Roy | DAL | WR | WAS | 2 | 25 | 0.2 | 0.0 | 6 |
| Bess, Davone | MIA | WR | CAR | 2 | 28 | 0.1 | 0.0 | 5 |
| Schilens, Chaz | OAK | WR | CIN | 2 | 20 | 0.1 | 0.0 | 5 |
| Gaffney, Jabar | DEN | WR | SDC | 2 | 22 | 0.1 | 0.0 | 5 |
| Furrey, Mike | CLE | WR | DET | 2 | 20 | 0.1 | 0.0 | 5 |
| Branch, Deion | SEA | WR | MIN | 3 | 14 | 0.1 | 0.0 | 5 |
| Avant, Jason | PHI | WR | CHI | 2 | 21 | 0.1 | 0.0 | 5 |
| Ginn Jr., Ted | MIA | WR | CAR | 2 | 24 | 0.1 | 0.0 | 5 |
| Nelson, Jordy | GBP | WR | SFO | 2 | 22 | 0.2 | 0.0 | 5 |
| Jones, James | GBP | WR | SFO | 2 | 22 | 0.1 | 0.0 | 5 |
| Knox, Johnny | CHI | WR | PHI | 2 | 17 | 0.1 | 0.0 | 4 |
| Butler, Deon | SEA | WR | MIN | 2 | 11 | 0.1 | 0.0 | 4 |
| Meachem, Robert | NOS | WR | TBB | 2 | 17 | 0.1 | 0.0 | 4 |
| Randle El, Antwaan | WAS | WR | DAL | 2 | 17 | 0.1 | 0.0 | 4 |
| Stuckey, Chansi | CLE | WR | DET | 2 | 14 | 0.1 | 0.0 | 4 |
| Battle, Arnaz | SFO | WR | GBP | 2 | 15 | 0.1 | 0.0 | 4 |
| Garcon, Pierre | IND | WR | BAL | 2 | 19 | 0.1 | 0.0 | 4 |
| Clayton, Michael | TBB | WR | NOS | 1 | 19 | 0.1 | 0.1 | 3 |
| Bruce, Isaac | SFO | WR | GBP | 1 | 10 | 0.1 | 0.0 | 3 |
| Northcutt, Dennis | DET | WR | CLE | 1 | 16 | 0.1 | 0.0 | 3 |
| Higgins, Johnnie Lee | OAK | WR | CIN | 1 | 5 | 0.0 | 0.0 | 2 |
| Bradley, Mark | KCC | WR | PIT | 1 | 9 | 0.1 | 0.0 | 2 |
| Heyward-Bey, Darrius | OAK | WR | CIN | 1 | 7 | 0.1 | 0.0 | 2 |
