WR Projections - Week 4

WR Projections              
Be sure to check injury and practice status prior to game time.    
                 
Name TM Pos Against #Rec RecYds RecTDs Fum Projected Pts
Johnson, Andre HOU WR OAK 7 129 0.5 0.1 23
Ochocinco, Chad CIN WR CLE 6 103 0.5 0.0 19
Wayne, Reggie IND WR SEA 7 84 0.6 0.0 19
Johnson, Calvin DET WR CHI 6 64 0.7 0.1 16
Smith, Steve NYG WR KCC 6 68 0.3 0.0 15
Moss, Randy NEP WR BAL 5 53 0.8 0.2 15
Holmes, Santonio PIT WR SDC 6 55 0.6 0.1 15
Hester, Devin CHI WR DET 5 83 0.3 0.1 15
Houshmandzadeh, T.J. SEA WR IND 5 64 0.4 0.0 14
Walter, Kevin HOU WR OAK 4 74 0.4 0.0 14
Colston, Marques NOS WR NYJ 5 55 0.5 0.0 14
Jennings, Greg GBP WR MIN 5 55 0.5 0.0 13
Manningham, Mario NYG WR KCC 5 60 0.3 0.0 13
Williams, Roy DAL WR DEN 4 65 0.4 0.0 13
Owens, Terrell BUF WR MIA 5 48 0.6 0.0 13
Bowe, Dwayne KCC WR NYG 5 55 0.4 0.0 13
Cotchery, Jerricho NYJ WR NOS 6 52 0.3 0.0 13
Welker, Wes NEP WR BAL 6 50 0.3 0.0 13
Morgan, Josh SFO WR STL 4 56 0.3 0.0 12
Ward, Hines PIT WR SDC 5 53 0.2 0.0 12
Berrian, Bernard MIN WR GBP 4 57 0.4 0.0 12
Edwards, Braylon CLE WR CIN 5 47 0.3 0.0 11
Avery, Donnie STL WR SFO 5 45 0.3 0.0 11
Ginn Jr., Ted MIA WR BUF 4 55 0.2 0.0 11
Driver, Donald GBP WR MIN 5 40 0.3 0.0 11
Holt, Torry JAC WR TEN 5 42 0.3 0.1 11
Jackson, Vincent SDC WR PIT 4 43 0.4 0.2 10
Evans, Lee BUF WR MIA 4 36 0.3 0.0 10
Bryant, Antonio TBB WR WAS 5 45 0.2 0.1 10
Marshall, Brandon DEN WR DAL 4 48 0.3 0.2 10
Moss, Santana WAS WR TBB 4 49 0.2 0.1 10
Sims-Walker, Mike JAC WR TEN 5 35 0.2 0.0 10
Crayton, Patrick DAL WR DEN 3 41 0.3 0.0 9
Henderson, Devery NOS WR NYJ 4 41 0.2 0.0 9
Clayton, Michael TBB WR WAS 4 41 0.2 0.1 9
Henry, Chris CIN WR CLE 3 51 0.2 0.0 9
Washington, Nate TEN WR JAC 4 37 0.2 0.0 9
Gage, Justin TEN WR JAC 4 37 0.2 0.0 9
Burleson, Nate SEA WR IND 3 45 0.2 0.0 9
Coles, Laveranues CIN WR CLE 3 44 0.2 0.0 9
Royal, Eddie DEN WR DAL 4 41 0.2 0.0 9
Camarillo, Greg MIA WR BUF 3 34 0.2 0.0 8
Bruce, Isaac SFO WR STL 3 42 0.2 0.0 8
Mason, Derrick BAL WR NEP 3 37 0.2 0.0 8
Battle, Arnaz SFO WR STL 3 42 0.2 0.0 8
Bradley, Mark KCC WR NYG 3 31 0.2 0.0 7
Johnson, Bryant DET WR CHI 3 30 0.2 0.0 7
Harvin, Percy MIN WR GBP 2 36 0.2 0.0 7
Rice, Sidney MIN WR GBP 3 29 0.2 0.0 7
Meachem, Robert NOS WR NYJ 3 24 0.2 0.0 7
Stuckey, Chansi NYJ WR NOS 3 30 0.2 0.0 7
Bess, Davone MIA WR BUF 3 32 0.1 0.0 7
Clayton, Mark BAL WR NEP 3 28 0.2 0.0 7
Bennett, Earl CHI WR DET 2 33 0.1 0.0 6
Burton, Keenan STL WR SFO 3 26 0.1 0.0 6
Knox, Johnny CHI WR DET 2 30 0.1 0.0 6
Caldwell, Andre CIN WR CLE 2 34 0.1 0.0 6
Reed, Josh BUF WR MIA 3 18 0.1 0.0 5
Gaffney, Jabar DEN WR DAL 2 21 0.1 0.0 5
Nelson, Jordy GBP WR MIN 2 17 0.2 0.0 5
Floyd, Malcom SDC WR PIT 2 17 0.2 0.0 5
Kelly, Malcolm WAS WR TBB 2 22 0.1 0.0 5
Garcon, Pierre IND WR SEA 2 27 0.1 0.0 5
Randle El, Antwaan WAS WR TBB 2 24 0.1 0.0 5
Chambers, Chris SDC WR PIT 2 25 0.2 0.0 5
Galloway, Joey NEP WR BAL 2 14 0.1 0.0 4
Collie, Austin IND WR SEA 2 21 0.0 0.0 4
Wallace, Mike PIT WR SDC 2 16 0.1 0.0 4
Britt, Kenny TEN WR JAC 2 13 0.1 0.0 4
Jones, James GBP WR MIN 2 17 0.1 0.0 4
Northcutt, Dennis DET WR CHI 2 12 0.1 0.0 4
Butler, Deon SEA WR IND 1 15 0.1 0.0 3
Engram, Bobby KCC WR NYG 1 15 0.1 0.0 3
Parrish, Roscoe BUF WR MIA 1 9 0.1 0.0 3
Heyward-Bey, Darrius OAK WR HOU 1 14 0.1 0.0 3

FantasyStrategies.com on facebook